| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Intro > | 216 | 2003-03-04 | 2 | 2021-05-01 |
| Set 1 | 2 | Divisions, | 351 | 2003-02-14 | 9 | 2025-11-07 |
| Set 1 | 3 | Tribute to the Spinal Shaft > | 285 | 2003-02-27 | 5 | 2025-01-23 |
| Set 1 | 4 | Visions > | 103 | 2003-03-04 | 2 | 2025-04-05 |
| Set 1 | 5 | 40's Theme, | 522 | 2003-03-01 | 4 | 2025-11-06 |
| Set 1 | 6 | FF > | 320 | 2003-03-03 | 3 | 2025-09-13 |
| Set 1 | 7 | Down Under, | 80 | 2003-01-24 | 23 | 2025-11-07 |
| Set 1 | 8 | Smell the Mitten | 161 | 2003-02-27 | 5 | 2025-01-24 |
| Set 2 | 9 | Get In The Van, | 261 | 2003-03-01 | 4 | 2025-08-22 |
| Set 2 | 10 | Nuthin' but a 'G' Thang, | 24 | 2003-02-08 | 13 | 2014-05-03 |
| Set 2 | 11 | Orfeo, | 95 | 2003-02-14 | 9 | 2025-10-25 |
| Set 2 | 12 | The Crooked One, | 257 | 2003-03-03 | 3 | 2025-09-08 |
| Set 2 | 13 | Soul Food I > | 174 | 2003-02-25 | 6 | 2025-04-19 |
| Set 2 | 14 | 2nd Self, | 418 | 2003-03-04 | 2 | 2025-11-06 |
| Set 2 | 15 | White Man's Moccasins | 290 | 2003-02-27 | 5 | 2025-09-20 |
| Encore | 16 | Uncommon | 192 | 2003-03-03 | 3 | 2025-11-07 |
Average Gap: 6.13