| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Plunger > | 393 | 2025-02-02 | 8 | 2025-10-24 |
| Set 1 | 2 | 13 Days, | 164 | 2025-01-23 | 14 | 2025-08-16 |
| Set 1 | 3 | The Bottom Half, | 286 | 2025-01-19 | 16 | 2025-10-25 |
| Set 1 | 4 | Jesus, Etc., | 1 | Debut | - | 2025-03-08 |
| Set 1 | 5 | Wappy Sprayberry > | 335 | 2025-01-31 | 10 | 2025-10-26 |
| Set 1 | 6 | Space Funk Booty > | 205 | 2024-04-20 | 65 | 2025-03-08 |
| Set 1 | 7 | 40's Theme | 522 | 2025-02-02 | 8 | 2025-11-06 |
| Set 2 | 8 | All In Time > | 608 | 2025-01-31 | 10 | 2025-10-26 |
| Set 2 | 9 | Concessions, | 13 | 2025-01-25 | 12 | 2025-10-24 |
| Set 2 | 10 | Layla, | 29 | 2019-08-10 | 379 | 2025-09-19 |
| Set 2 | 11 | 1348-> | 299 | 2025-01-18 | 17 | 2025-10-25 |
| Set 2 | 12 | Rock and Roll Part 2 > | 3 | 2004-11-12 | 2000 | 2025-03-08 |
| Set 2 | 13 | Slacker > | 446 | 2025-02-27 | 6 | 2025-09-12 |
| Set 2 | 14 | 1348 | 299 | 2025-01-18 | 2025-10-25 | |
| Encore | 15 | Partyin' Peeps > | 309 | 2025-02-26 | 7 | 2025-09-19 |
| Encore | 16 | All In Time | 608 | 2025-01-31 | 2025-10-26 |
Average Gap: 196.31