| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Nipple Trix > | 57 | 2025-04-04 | 11 | 2025-08-17 | 
| Set 1 | 2 | Wife Soup, | 324 | 2025-04-29 | 2 | 2025-10-24 | 
| Set 1 | 3 | The Linear > | 234 | 2025-04-18 | 9 | 2025-10-26 | 
| Set 1 | 4 | Booth Love, | 262 | 2025-04-29 | 2 | 2025-09-12 | 
| Set 1 | 5 | Educated Guess, | 95 | 2025-03-12 | 19 | 2025-08-21 | 
| Set 1 | 6 | In The Kitchen, | 482 | 2025-04-04 | 11 | 2025-09-19 | 
| Set 1 | 7 | Harvest Moon, | 2 | Debut | - | 2025-09-19 | 
| Set 1 | 8 | Got Your Milk (Right Here) | 179 | 2025-03-05 | 24 | 2025-10-26 | 
| Set 2 | 9 | Bridgeless, | 433 | 2025-04-27 | 3 | 2025-09-14 | 
| Set 2 | 10 | Cemetery Walk > | 187 | 2025-04-18 | 9 | 2025-10-24 | 
| Set 2 | 11 | Cemetery Walk II, | 165 | 2025-04-18 | 9 | 2025-10-24 | 
| Set 2 | 12 | Women Wine and Song > | 182 | 2025-03-07 | 22 | 2025-09-07 | 
| Set 2 | 13 | Escape Goat, | 51 | 2025-04-20 | 6 | 2025-10-25 | 
| Set 2 | 14 | 40's Theme | 521 | 2025-04-20 | 6 | 2025-09-08 | 
| Encore | 15 | Dance Hall Days > | 10 | 2025-03-12 | 19 | 2025-05-23 | 
| Encore | 16 | Bridgeless | 433 | 2025-04-27 | 2025-09-14 | 
Average Gap: 10.86