Umphrey's McGee 2016-05-06, Brooklyn Bowl Las Vegas, Las Vegas, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Breaker, 17 Debut - 2024-02-10
Set 1 2 Roctopus, 53 Debut - 2024-07-20
Set 1 3 Fly Like a Beagle, 1 Debut - 2016-05-06
Set 1 4 Downtrodden, 1 Debut - 2016-05-06
Set 1 5 Until We Meet Again 3 Debut - 2017-07-09
Set 2 6 Nopener, 87 2015-10-31 50 2024-05-16
Set 2 7 Gulf Stream, 78 2016-02-19 26 2024-04-25
Set 2 8 Great American, 137 2016-02-13 29 2024-07-04
Set 2 9 Bullhead City, 17 2015-02-05 126 2023-01-21
Set 2 10 FF > 318 2016-04-20 7 2024-01-12
Set 2 11 Soul Food III, 2 Debut - 2017-02-02
Set 2 12 1000 Places to See Before You Die, 12 2014-11-08 146 2023-08-20
Set 2 13 Alex's House, 107 2016-04-08 12 2024-07-04
Set 2 14 Forks 28 2013-02-01 337 2020-02-28
Set 3 15 Improvisation - - 337 2020-02-28
Set 4 16 Slacker, 434 2016-04-09 11 2024-09-13
Set 4 17 Atmosfarag > 110 2016-03-17 20 2023-09-15
Set 4 18 Ringo > 434 2016-04-21 6 2024-08-22
Set 4 19 "Zappa (Jake conducts) improv", - - 2024-08-22
Set 4 20 Sledgehammer, 11 2016-04-07 13 2019-05-24
Set 4 21 Wizard Burial Ground 155 2016-03-26 15 2024-07-05
Encore 22 I Can't Go for That (No Can Do), 5 2011-06-04 525 2022-04-29
Encore 23 All In Time 592 2016-04-29 2 2024-08-23

Average Gap: 88.33


Powered by Songfish