| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Nemo, | 284 | 2005-04-28 | 7 | 2026-02-04 |
| Set 1 | 2 | Get In The Van, | 262 | 2005-04-06 | 17 | 2026-02-12 |
| Set 1 | 3 | The Bottom Half, | 288 | 2005-05-03 | 4 | 2026-02-01 |
| Set 1 | 4 | Partyin' Peeps, | 311 | 2005-04-30 | 5 | 2026-02-04 |
| Set 1 | 5 | Prowler, | 407 | 2005-04-15 | 11 | 2026-02-07 |
| Set 1 | 6 | E.T.I. > | 31 | 2005-04-06 | 17 | 2019-02-14 |
| Set 1 | 7 | Der Bluten Kat | 498 | 2005-05-03 | 4 | 2026-02-11 |
| Set 2 | 8 | Miss Tinkle's Overture, | 473 | 2005-04-29 | 6 | 2026-02-04 |
| Set 2 | 9 | In The Kitchen, | 487 | 2005-04-26 | 8 | 2026-02-05 |
| Set 2 | 10 | Kabump > | 246 | 2005-04-30 | 5 | 2026-02-01 |
| Set 2 | 11 | 2nd Self, | 422 | 2005-04-16 | 10 | 2026-02-13 |
| Set 2 | 12 | The Triple Wide-> | 520 | 2005-04-30 | 5 | 2026-02-15 |
| Set 2 | 13 | (Don't Fear) The Reaper > | 16 | 2003-09-25 | 232 | 2023-05-27 |
| Set 2 | 14 | The Triple Wide > | 520 | 2005-04-30 | 2026-02-15 | |
| Set 2 | 15 | (Don't Fear) The Reaper, | 16 | 2003-09-25 | 2023-05-27 | |
| Set 2 | 16 | Layla, | 29 | 2005-04-08 | 15 | 2025-09-19 |
| Set 2 | 17 | JaJunk | 458 | 2005-04-30 | 5 | 2026-02-14 |
| Encore | 18 | 40's Theme | 526 | 2005-04-30 | 5 | 2026-02-15 |
Average Gap: 22.25