| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Get In The Van > | 262 | 2019-08-04 | 74 | 2026-02-12 |
| Set 1 | 2 | 2x2, | 538 | 2021-02-04 | 7 | 2026-05-24 |
| Set 1 | 3 | The Silent Type, | 118 | 2021-04-10 | 4 | 2026-06-04 |
| Set 1 | 4 | Cemetery Walk, | 193 | 2020-10-09 | 9 | 2026-05-22 |
| Set 1 | 5 | Cemetery Walk II, | 171 | 2020-10-10 | 8 | 2026-05-22 |
| Set 1 | 6 | Uncommon > | 197 | 2020-01-29 | 33 | 2026-06-05 |
| Set 1 | 7 | Dump City | 348 | 2021-02-05 | 6 | 2026-02-12 |
| Set 2 | 8 | Mantis > | 197 | 2021-02-04 | 7 | 2026-06-06 |
| Set 2 | 9 | Day Nurse, | 189 | 2020-09-06 | 10 | 2026-06-05 |
| Set 2 | 10 | Ringo, | 450 | 2020-10-09 | 9 | 2026-02-14 |
| Set 2 | 11 | 1000 Places to See Before You Die > | 15 | 2019-02-23 | 115 | 2026-05-02 |
| Set 2 | 12 | Crucial Taunt, | 89 | 2020-09-02 | 14 | 2025-04-19 |
| Set 2 | 13 | Miami Virtue > | 152 | 2020-09-03 | 12 | 2025-02-26 |
| Set 2 | 14 | Mantis | 197 | 2021-02-04 | 2026-06-06 | |
| Encore | 15 | Outshined, | 4 | 2019-07-13 | 80 | 2021-08-14 |
| Encore | 16 | Den | 92 | 2021-04-10 | 4 | 2026-05-03 |
Average Gap: 26.13