Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2nd Self, | 409 | 2010-11-03 | 6 | 2024-08-23 |
Set 1 | 2 | Rocker Part 2, | 172 | 2010-10-30 | 8 | 2024-05-17 |
Set 1 | 3 | Cemetery Walk, | 176 | 2010-10-22 | 14 | 2024-08-28 |
Set 1 | 4 | Ringo-> | 434 | 2010-11-03 | 6 | 2024-08-22 |
Set 1 | 5 | Much Obliged > | 412 | 2010-11-05 | 4 | 2024-08-29 |
Set 1 | 6 | Ringo, | 434 | 2010-11-03 | 2024-08-22 | |
Set 1 | 7 | Bright Lights, Big City > | 240 | 2010-10-31 | 7 | 2024-02-16 |
Set 1 | 8 | Shine On You Crazy Diamond | 49 | 2010-07-17 | 43 | 2024-03-23 |
Set 2 | 9 | Bad Poker, | 74 | 2010-08-08 | 35 | 2024-04-21 |
Set 2 | 10 | Pay the Snucka > | 369 | 2010-11-03 | 6 | 2024-08-29 |
Set 2 | 11 | Dump City, | 339 | 2010-10-27 | 11 | 2024-07-18 |
Set 2 | 12 | Slacker, | 434 | 2010-11-06 | 3 | 2024-09-13 |
Set 2 | 13 | The Way You Rule the World > | 8 | 2010-10-31 | 7 | 2014-04-10 |
Set 2 | 14 | Glory > | 374 | 2010-11-04 | 5 | 2024-08-24 |
Set 2 | 15 | Plunger, | 378 | 2010-11-06 | 3 | 2024-08-28 |
Set 2 | 16 | Pay the Snucka, | 369 | 2010-11-03 | 2024-08-29 | |
Set 2 | 17 | Cemetery Walk II | 153 | 2010-10-30 | 8 | 2024-08-28 |
Encore | 18 | All In Time | 592 | 2010-10-30 | 8 | 2024-08-23 |
Average Gap: 10.88