| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Slacker, | 446 | 2006-10-20 | 8 | 2025-09-12 | 
| Set 1 | 2 | Utopian Fir, | 339 | 2006-10-23 | 6 | 2025-10-24 | 
| Set 1 | 3 | Resolution-> | 418 | 2006-10-25 | 4 | 2025-09-12 | 
| Set 1 | 4 | Walletsworth, | 374 | 2006-11-03 | 2 | 2025-09-08 | 
| Set 1 | 5 | Bridgeless | 433 | 2006-10-25 | 4 | 2025-09-14 | 
| Set 2 | 6 | The Bottom Half-> | 286 | 2006-11-02 | 3 | 2025-10-25 | 
| Set 2 | 7 | Kabump > | 245 | 2006-10-18 | 10 | 2025-08-21 | 
| Set 2 | 8 | The Bottom Half, | 286 | 2006-11-02 | 2025-10-25 | |
| Set 2 | 9 | Sociable Jimmy > | 331 | 2006-10-18 | 10 | 2025-08-21 | 
| Set 2 | 10 | Sweetness-> | 145 | 2006-11-02 | 3 | 2025-08-21 | 
| Set 2 | 11 | Out Of Order, | 273 | 2006-11-03 | 2 | 2025-03-13 | 
| Set 2 | 12 | Bridge Of Sighs, | 1 | Debut | - | 2006-11-08 | 
| Set 2 | 13 | 40's Theme | 521 | 2006-10-21 | 7 | 2025-09-08 | 
| Encore | 14 | 2nd Self | 417 | 2006-10-18 | 10 | 2025-09-14 | 
Average Gap: 5.75