Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 44 | 2013-08-17 | 16 | 2023-04-13 |
Set 1 | 2 | 1348 > | 288 | 2013-10-05 | 3 | 2024-12-28 |
Set 1 | 3 | Example 1, | 325 | 2013-08-21 | 14 | 2024-12-12 |
Set 1 | 4 | Slacker, | 435 | 2013-10-05 | 3 | 2024-12-10 |
Set 1 | 5 | Great American, | 137 | 2013-08-28 | 9 | 2024-07-04 |
Set 1 | 6 | Partyin' Peeps, | 301 | 2013-08-22 | 13 | 2024-07-17 |
Set 1 | 7 | Red Tape > | 121 | 2013-07-06 | 21 | 2024-12-31 |
Set 1 | 8 | Crucial Taunt > | 85 | 2013-08-31 | 6 | 2024-09-01 |
Set 1 | 9 | Red Tape | 121 | 2013-07-06 | 2024-12-31 | |
Set 2 | 10 | Nothing Too Fancy > | 496 | 2013-08-28 | 9 | 2024-12-29 |
Set 2 | 11 | Ringo, | 436 | 2013-08-18 | 15 | 2025-01-16 |
Set 2 | 12 | I Want You (She's So Heavy), | 36 | 2013-02-14 | 68 | 2024-06-20 |
Set 2 | 13 | Der Bluten Kat > | 487 | 2013-08-29 | 8 | 2024-08-28 |
Set 2 | 14 | Dear Lord > | 56 | 2013-08-17 | 16 | 2024-07-06 |
Set 2 | 15 | Der Bluten Kat, | 487 | 2013-08-29 | 2024-08-28 | |
Set 2 | 16 | Reelin' in the Years | 22 | 2013-03-08 | 62 | 2017-03-19 |
Encore | 17 | Den > | 75 | 2013-04-27 | 41 | 2024-12-11 |
Encore | 18 | Nothing Too Fancy | 496 | 2013-08-28 | 2024-12-29 |
Average Gap: 20.27