Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 44 | 2019-08-24 | 13 | 2023-04-13 |
Set 1 | 2 | Space Funk Booty, | 204 | 2019-02-21 | 65 | 2024-04-20 |
Set 1 | 3 | Little Gift > | 37 | 2019-08-30 | 10 | 2024-05-16 |
Set 1 | 4 | 2x2, | 523 | 2019-08-24 | 13 | 2024-08-30 |
Set 1 | 5 | Push & Pull, | 17 | 2019-08-10 | 20 | 2023-08-20 |
Set 1 | 6 | Robot World > | 123 | 2019-08-24 | 13 | 2024-04-18 |
Set 1 | 7 | Loose Ends > | 54 | 2019-03-10 | 55 | 2024-07-04 |
Set 1 | 8 | The Fussy Dutchman | 339 | 2019-06-21 | 34 | 2024-09-13 |
Set 2 | 9 | All In Time > | 592 | 2019-09-20 | 6 | 2024-08-23 |
Set 2 | 10 | Last Train Home, | 21 | 2017-05-27 | 217 | 2021-11-14 |
Set 2 | 11 | Roctopus, | 53 | 2019-09-21 | 5 | 2024-07-20 |
Set 2 | 12 | In The Kitchen, | 468 | 2019-09-19 | 7 | 2024-09-15 |
Set 2 | 13 | Den > | 74 | 2019-09-01 | 8 | 2024-08-29 |
Set 2 | 14 | Booth Love, | 248 | 2019-09-20 | 6 | 2024-07-06 |
Set 2 | 15 | Bad Friday > | 152 | 2019-09-20 | 6 | 2024-08-25 |
Set 2 | 16 | All In Time | 592 | 2019-09-20 | 2024-08-23 | |
Encore | 17 | I Want You (She's So Heavy) | 36 | 2019-03-10 | 55 | 2024-06-20 |
Average Gap: 33.31