Umphrey's McGee 2009-10-24, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 1348, 298 2009-10-10 4 2025-08-28
Set 1 2 Uncommon > 191 2009-09-16 15 2025-08-30
Set 1 3 The Bottom Half > 284 2009-10-10 4 2025-08-28
Set 1 4 White Man's Moccasins, 289 2009-10-09 5 2025-08-22
Set 1 5 Push the Pig, 430 2009-10-08 6 2025-08-16
Set 1 6 Miss Tinkle's Overture, 469 2009-10-08 6 2025-08-30
Set 1 7 Much Obliged > 415 2009-10-10 4 2025-03-22
Set 1 8 The Bottom Half 284 2009-10-10 2025-08-28
Set 2 9 Divisions > 349 2009-10-03 8 2025-08-22
Set 2 10 2x2, 529 2009-10-10 4 2025-08-31
Set 2 11 Wappy Sprayberry > 333 2009-09-17 14 2025-08-29
Set 2 12 The Fussy Dutchman, 341 2009-10-09 5 2025-03-06
Set 2 13 Gulf Stream, 79 2009-10-03 8 2025-04-18
Set 2 14 Baba O'Riley, 59 2009-05-22 54 2025-07-12
Set 2 15 Kabump > 245 2009-10-08 6 2025-08-21
Set 2 16 Divisions 349 2009-10-03 2025-08-22
Encore 17 Ain't No Fun (If the Homies Can't Have None) 31 2009-08-28 25 2018-05-26
2nd Encore 18 Preamble > 173 2009-10-09 5 2025-08-31
2nd Encore 19 Mantis 189 2009-10-09 5 2025-08-31

Average Gap: 10.47