| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Dump City, | 348 | 2018-08-25 | 6 | 2026-02-12 |
| Set 1 | 2 | Maybe Someday, | 60 | 2018-08-31 | 4 | 2025-04-04 |
| Set 1 | 3 | Spires > | 106 | 2018-08-19 | 9 | 2026-02-12 |
| Set 1 | 4 | Partyin' Peeps, | 311 | 2018-08-18 | 10 | 2026-02-04 |
| Set 1 | 5 | Seasons, | 61 | 2018-08-31 | 4 | 2026-02-07 |
| Set 1 | 6 | Slacker, | 452 | 2018-08-25 | 6 | 2026-02-13 |
| Set 1 | 7 | Syncopated Strangers > | 410 | 2018-08-16 | 12 | 2026-02-11 |
| Set 1 | 8 | Bright Lights, Big City > | 247 | 2018-08-30 | 5 | 2026-02-12 |
| Set 1 | 9 | Syncopated Strangers | 410 | 2018-08-16 | 2026-02-11 | |
| Set 2 | 10 | Forks, | 30 | 2018-08-12 | 13 | 2025-03-05 |
| Set 2 | 11 | In The Kitchen > | 487 | 2018-09-01 | 3 | 2026-02-05 |
| Set 2 | 12 | Half Delayed, | 86 | 2018-08-24 | 7 | 2026-02-04 |
| Set 2 | 13 | Roctopus, | 55 | 2018-08-23 | 8 | 2025-03-05 |
| Set 2 | 14 | Women Wine and Song > | 186 | 2018-07-07 | 20 | 2026-02-12 |
| Set 2 | 15 | Rocker Part 2, | 177 | 2018-08-16 | 12 | 2026-02-14 |
| Set 2 | 16 | August | 429 | 2018-08-25 | 6 | 2026-02-15 |
| Encore | 17 | Live and Let Die | 34 | 2018-02-17 | 52 | 2026-02-07 |
Average Gap: 11.06