| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Cemetery Walk, | 190 | 2011-09-15 | 4 | 2026-01-29 |
| Set 1 | 2 | Plunger > | 396 | 2011-09-14 | 5 | 2026-01-31 |
| Set 1 | 3 | Atmosfarag > | 112 | 2011-09-04 | 14 | 2026-02-01 |
| Set 1 | 4 | Plunger > | 396 | 2011-09-14 | 2026-01-31 | |
| Set 1 | 5 | Anchor Drops, | 277 | 2011-03-10 | 54 | 2026-01-13 |
| Set 1 | 6 | Nothing Too Fancy > | 509 | 2011-09-10 | 8 | 2026-02-05 |
| Set 1 | 7 | Pay the Snucka, | 377 | 2011-09-09 | 9 | 2026-02-05 |
| Set 1 | 8 | Cemetery Walk II | 168 | 2011-09-07 | 12 | 2026-01-29 |
| Set 2 | 9 | Forks, | 30 | 2011-09-07 | 12 | 2025-03-05 |
| Set 2 | 10 | In The Kitchen-> | 487 | 2011-09-13 | 6 | 2026-02-05 |
| Set 2 | 11 | 1348 > | 302 | 2011-09-15 | 4 | 2026-02-01 |
| Set 2 | 12 | Thin Air, | 273 | 2011-09-13 | 6 | 2026-01-23 |
| Set 2 | 13 | I Want You (She's So Heavy), | 37 | 2011-07-13 | 22 | 2026-01-22 |
| Set 2 | 14 | Sociable Jimmy > | 332 | 2011-09-07 | 12 | 2026-02-05 |
| Set 2 | 15 | Nothing Too Fancy | 509 | 2011-09-10 | 2026-02-05 | |
| Encore | 16 | Abacab > | 17 | 2011-04-20 | 46 | 2023-12-29 |
| Encore | 17 | 1348 | 302 | 2011-09-15 | 2026-02-01 |
Average Gap: 15.29