Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 1348 > | 287 | 2020-03-07 | 6 | 2024-10-26 |
Set 1 | 2 | Gulf Stream, | 78 | 2020-06-11 | 4 | 2024-04-25 |
Set 1 | 3 | Bad Friday, | 153 | 2020-02-28 | 10 | 2024-12-10 |
Set 1 | 4 | Seasons, | 54 | 2020-03-06 | 7 | 2024-09-01 |
Set 1 | 5 | JaJunk > | 442 | 2020-06-11 | 4 | 2024-10-26 |
Set 1 | 6 | Wife Soup, | 313 | 2020-02-12 | 17 | 2024-08-23 |
Set 1 | 7 | Speak Up, | 106 | 2020-06-11 | 4 | 2024-08-23 |
Set 1 | 8 | Synchronicity II > | 8 | 2020-02-28 | 10 | 2024-05-17 |
Set 1 | 9 | 1348 | 287 | 2020-03-07 | 2024-10-26 | |
Set 2 | 10 | The Silent Type, | 100 | 2020-02-29 | 9 | 2024-08-23 |
Set 2 | 11 | All In Time > | 592 | 2020-06-10 | 5 | 2024-08-23 |
Set 2 | 12 | Roctopus, | 53 | 2020-02-15 | 13 | 2024-07-20 |
Set 2 | 13 | Hurt Bird Bath, | 503 | 2020-03-07 | 6 | 2024-12-12 |
Set 2 | 14 | Booth Love-> | 249 | 2020-03-07 | 6 | 2024-12-10 |
Set 2 | 15 | All In Time, | 592 | 2020-06-10 | 2024-08-23 | |
Set 2 | 16 | Making Flippy Floppy | 83 | 2019-11-09 | 34 | 2024-04-27 |
Encore | 17 | Remind Me | 109 | 2020-06-10 | 5 | 2024-08-28 |
Average Gap: 9.33