Set 1: All In Time, G-Song, Pow > Groove Holmes, Phil's Farm, Pick Your Nose, Rebubula, Cars Trucks Buses[1], 10th Grade[1], Vibe
Set 2: Divisions, FF, Up on Cripple Creek[1], Bob[1], Gut Strut, Kimble, Cantaloupe Woman[1], Mike's Song > I Am Hydrogen
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All In Time, | 563 | 1998-02-20 | 0 | 2022-06-16 |
Set 1 | 2 | G-Song, | 81 | 1998-02-20 | 0 | 2014-11-08 |
Set 1 | 3 | Pow > | 37 | 1998-02-20 | 0 | 2000-11-10 |
Set 1 | 4 | Groove Holmes, | 30 | 1998-02-20 | 0 | 2016-03-18 |
Set 1 | 5 | Phil's Farm, | 418 | 1998-02-20 | 0 | 2022-06-17 |
Set 1 | 6 | Pick Your Nose, | 27 | 1998-02-20 | 0 | 2003-11-01 |
Set 1 | 7 | Rebubula, | 46 | 1998-02-19 | 1 | 2014-05-03 |
Set 1 | 8 | Cars Trucks Buses, | 5 | Debut | - | 1998-10-10 |
Set 1 | 9 | 10th Grade, | 28 | 1998-02-20 | 0 | 2004-09-04 |
Set 1 | 10 | Vibe | 14 | 1998-02-20 | 0 | 1998-06-06 |
Set 2 | 11 | Divisions, | 337 | 1998-02-20 | 0 | 2022-06-17 |
Set 2 | 12 | FF, | 315 | 1998-02-20 | 0 | 2022-05-29 |
Set 2 | 13 | Up on Cripple Creek, | 24 | 1998-02-20 | 0 | 2012-04-19 |
Set 2 | 14 | Bob, | 52 | 1998-02-19 | 1 | 2013-01-20 |
Set 2 | 15 | Gut Strut, | 21 | 1998-02-19 | 1 | 1999-05-19 |
Set 2 | 16 | Kimble, | 280 | 1998-02-20 | 0 | 2022-02-17 |
Set 2 | 17 | Cantaloupe Woman, | 14 | 1998-02-20 | 0 | 2000-05-12 |
Set 2 | 18 | Mike's Song > | 10 | 1998-02-11 | 2 | 1998-08-29 |
Set 2 | 19 | I Am Hydrogen | 6 | 1998-02-11 | 2 | 1998-03-19 |
Average Gap: 0.39