| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Front Porch, | 277 | 1999-01-23 | 2 | 2026-03-14 |
| One Set | 2 | Ask Me No Questions, | 37 | Debut | - | 2002-06-01 |
| One Set | 3 | Divisions, | 354 | 1999-01-23 | 2 | 2026-03-14 |
| One Set | 4 | Nachos for Two, | 92 | 1999-01-21 | 4 | 2003-11-01 |
| One Set | 5 | Patience, | 38 | 1998-12-09 | 9 | 2021-11-19 |
| One Set | 6 | Der Bluten Kat, | 500 | 1999-01-22 | 3 | 2026-03-13 |
| One Set | 7 | The Other Side of Things > | 89 | 1999-01-22 | 3 | 2023-01-21 |
| One Set | 8 | Drums, | 226 | 1998-11-13 | 13 | 2025-08-30 |
| One Set | 9 | FF, | 323 | 1999-01-22 | 3 | 2026-03-10 |
| One Set | 10 | All In Time, | 613 | 1999-01-22 | 3 | 2026-03-13 |
| One Set | 11 | Fool in the Rain, | 89 | 1999-01-21 | 4 | 2026-02-26 |
| One Set | 12 | G-Song, | 81 | 1999-01-23 | 2 | 2014-11-08 |
| One Set | 13 | Baby Honey Sugar Darlin', | 36 | 1998-11-20 | 11 | 2022-11-11 |
| One Set | 14 | Thin Air, | 273 | 1999-01-21 | 4 | 2026-01-23 |
| One Set | 15 | Phil's Farm, | 448 | 1999-01-21 | 4 | 2026-03-17 |
| One Set | 16 | Down Under | 81 | 1999-01-22 | 3 | 2026-03-14 |
Average Gap: 4.67