Set 1: 2nd Self, Intentions Clear, Padgett's Profile, The Bottom Half, Hurt Bird Bath, Alex's House > Glory
Set 2: Partyin' Peeps, Bridgeless > Mail Package > Bridgeless[1], 13 Days, Baby You're A Rich Man[2]-> #5[3], Thela Hun Ginjeet[2]
Encore: Thin Air[4]
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2nd Self, | 398 | 2007-02-28 | 8 | 2023-03-10 |
Set 1 | 2 | Intentions Clear, | 200 | 2007-03-02 | 6 | 2023-03-03 |
Set 1 | 3 | Padgett's Profile, | 153 | 2007-03-01 | 7 | 2021-11-20 |
Set 1 | 4 | The Bottom Half, | 273 | 2007-03-06 | 3 | 2023-02-03 |
Set 1 | 5 | Hurt Bird Bath, | 485 | 2007-03-02 | 6 | 2023-03-05 |
Set 1 | 6 | Alex's House > | 105 | 2007-03-14 | 2 | 2023-01-14 |
Set 1 | 7 | Glory | 353 | 2007-03-06 | 3 | 2023-03-04 |
Set 2 | 8 | Partyin' Peeps, | 288 | 2007-03-06 | 3 | 2023-03-02 |
Set 2 | 9 | Bridgeless > | 392 | 2007-03-06 | 3 | 2023-03-04 |
Set 2 | 10 | Mail Package > | 196 | 2007-02-25 | 10 | 2023-02-23 |
Set 2 | 11 | Bridgeless, | 392 | 2007-03-06 | 2023-03-04 | |
Set 2 | 12 | 13 Days, | 156 | 2007-03-01 | 7 | 2023-02-23 |
Set 2 | 13 | Baby You're A Rich Man-> | 41 | 2006-11-02 | 35 | 2016-07-07 |
Set 2 | 14 | #5, | 166 | 2007-03-06 | 3 | 2023-01-26 |
Set 2 | 15 | Thela Hun Ginjeet | 3 | 2007-03-14 | 2 | 2007-03-17 |
Encore | 16 | Thin Air | 268 | 2007-03-05 | 4 | 2023-02-03 |
Average Gap: 6.8