| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | Anchor Drops > | 276 | 2002-02-26 | 5 | 2025-08-15 | 
| One Set | 2 | Phil's Farm, | 443 | 2002-02-27 | 4 | 2025-10-25 | 
| One Set | 3 | Thin Air, | 272 | 2002-02-05 | 18 | 2025-08-23 | 
| One Set | 4 | Walletsworth, | 374 | 2002-03-01 | 2 | 2025-09-08 | 
| One Set | 5 | No Ordinary Love, | 10 | 2001-12-01 | 36 | 2016-05-07 | 
| One Set | 6 | Professor Wormbog | 318 | 2002-02-27 | 4 | 2025-08-31 | 
Average Gap: 11.5