| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Nipple Trix > | 58 | 2011-12-31 | 7 | 2026-01-31 |
| Set 1 | 2 | All In Time > | 611 | 2012-01-09 | 4 | 2026-01-29 |
| Set 1 | 3 | Day Nurse, | 184 | 2012-01-09 | 4 | 2026-02-06 |
| Set 1 | 4 | Ocean Billy, | 287 | 2012-01-10 | 3 | 2026-02-06 |
| Set 1 | 5 | Nothing Too Fancy > | 509 | 2011-12-30 | 8 | 2026-02-05 |
| Set 1 | 6 | Conduit | 225 | 2012-01-20 | 2 | 2026-01-31 |
| Set 2 | 7 | Prowler > | 407 | 2012-01-08 | 5 | 2026-02-07 |
| Set 2 | 8 | All In Time, | 611 | 2012-01-09 | 2026-01-29 | |
| Set 2 | 9 | Booth Love, | 265 | 2012-01-20 | 2 | 2026-02-06 |
| Set 2 | 10 | Girlfriend is Better-> | 36 | 2012-01-08 | 5 | 2026-01-21 |
| Set 2 | 11 | Mulche's Odyssey, | 419 | 2012-01-09 | 4 | 2026-02-05 |
| Set 2 | 12 | Bright Lights, Big City | 246 | 2012-01-10 | 3 | 2026-01-29 |
| Encore | 13 | Miami Virtue-> | 152 | 2012-01-21 | 1 | 2025-02-26 |
| Encore | 14 | Nothing Too Fancy, | 509 | 2011-12-30 | 2026-02-05 | |
| Encore | 15 | Pay the Snucka > | 377 | 2012-01-21 | 1 | 2026-02-05 |
| Encore | 16 | Steppin' Razor > | 15 | 2011-09-13 | 39 | 2019-02-21 |
| Encore | 17 | Pay the Snucka | 377 | 2012-01-21 | 2026-02-05 |
Average Gap: 6.29