Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Prowler > | 400 | 2000-06-10 | 1 | 2025-03-07 |
Set 1 | 2 | Hangover > | 362 | 2000-06-09 | 2 | 2025-03-01 |
Set 1 | 3 | 2x2 > | 525 | 2000-06-10 | 1 | 2025-03-07 |
Set 1 | 4 | Q*Bert > | 127 | 2000-06-10 | 1 | 2024-02-07 |
Set 1 | 5 | FF > | 319 | 2000-04-07 | 11 | 2025-01-23 |
Set 1 | 6 | Coming In From the Cold > | 19 | Debut | - | 2019-01-26 |
Set 1 | 7 | The Fussy Dutchman, | 341 | 2000-06-09 | 2 | 2025-03-06 |
Set 1 | 8 | The Other Side of Things, | 89 | 2000-05-26 | 4 | 2023-01-21 |
Set 1 | 9 | Front Porch > | 271 | 2000-06-09 | 2 | 2025-03-01 |
Set 1 | 10 | Bob's Cloud > | 17 | 2000-05-26 | 4 | 2007-02-27 |
Set 1 | 11 | Front Porch > | 271 | 2000-06-09 | 2025-03-01 | |
Set 1 | 12 | Andy's Last Beer, | 366 | 2000-06-10 | 1 | 2025-02-27 |
Set 1 | 13 | Jesus Is Just Alright > | 16 | 2000-04-01 | 12 | 2002-04-02 |
Set 1 | 14 | Slacker > | 439 | 2000-06-09 | 2 | 2025-03-08 |
Set 1 | 15 | Red Baron > | 70 | 2000-05-18 | 5 | 2023-01-19 |
Set 1 | 16 | Slacker | 439 | 2000-06-09 | 2025-03-08 | |
Encore | 17 | Equal Rights | 24 | 2000-06-10 | 1 | 2010-10-06 |
Average Gap: 3.5