| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | Der Bluten Kat, | 494 | 2000-06-24 | 5 | 2025-09-20 | 
| One Set | 2 | 2x2, | 529 | 2000-07-08 | 1 | 2025-08-31 | 
| One Set | 3 | Nachos for Two, | 92 | 2000-07-08 | 1 | 2003-11-01 | 
| One Set | 4 | Kinky Reggae, | 40 | 2000-07-08 | 1 | 2024-02-08 | 
| One Set | 5 | Q*Bert > | 127 | 2000-06-30 | 3 | 2024-02-07 | 
| One Set | 6 | Prowler > | 404 | 2000-06-30 | 3 | 2025-08-23 | 
| One Set | 7 | 2nd Self, | 417 | 2000-06-30 | 3 | 2025-09-14 | 
| One Set | 8 | Sociable Jimmy, | 331 | 2000-07-08 | 1 | 2025-08-21 | 
| One Set | 9 | All Night Long > | 74 | 2000-06-24 | 5 | 2025-08-21 | 
| One Set | 10 | All Things Ninja, | 229 | 2000-07-03 | 2 | 2025-01-22 | 
| One Set | 11 | Andy's Last Beer, | 373 | 2000-07-08 | 1 | 2025-09-12 | 
| One Set | 12 | Regulate, | 51 | 2000-07-03 | 2 | 2024-02-09 | 
| One Set | 13 | Example 1, | 326 | 2000-07-03 | 2 | 2025-03-12 | 
| One Set | 14 | Front Porch > | 274 | 2000-06-30 | 3 | 2025-08-29 | 
| One Set | 15 | Bob's Cloud > | 17 | 2000-06-15 | 8 | 2007-02-27 | 
| One Set | 16 | Front Porch, | 274 | 2000-06-30 | 2025-08-29 | |
| One Set | 17 | The Fussy Dutchman | 341 | 2000-07-08 | 1 | 2025-03-06 | 
Average Gap: 2.63