| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Sociable Jimmy, | 332 | 2010-03-05 | 19 | 2026-02-05 |
| Set 1 | 2 | 2nd Self, | 422 | 2010-04-03 | 9 | 2026-02-13 |
| Set 1 | 3 | Example 1 > | 326 | 2010-03-03 | 21 | 2025-03-12 |
| Set 1 | 4 | Passing, | 87 | 2010-03-05 | 19 | 2025-09-13 |
| Set 1 | 5 | Prowler > | 407 | 2010-03-13 | 14 | 2026-02-07 |
| Set 1 | 6 | Can't Find My Way Home, | 23 | 2009-06-25 | 113 | 2021-06-19 |
| Set 1 | 7 | Utopian Fir | 341 | 2010-03-23 | 10 | 2026-02-05 |
| Set 2 | 8 | Miss Tinkle's Overture, | 473 | 2010-04-05 | 8 | 2026-02-04 |
| Set 2 | 9 | Cold Gold, | 2 | 2010-02-09 | 31 | 2010-06-03 |
| Set 2 | 10 | Graceland, | 5 | 2010-02-09 | 31 | 2020-02-12 |
| Set 2 | 11 | Dump City, | 348 | 2010-03-03 | 21 | 2026-02-12 |
| Set 2 | 12 | Spires > | 106 | 2010-03-12 | 15 | 2026-02-12 |
| Set 2 | 13 | End of the Road > | 103 | 2010-03-04 | 20 | 2025-12-30 |
| Set 2 | 14 | Thin Air | 273 | 2010-02-24 | 26 | 2026-01-23 |
| Encore | 15 | The Bottom Half | 288 | 2010-04-03 | 9 | 2026-02-01 |
Average Gap: 24.4