Umphrey's McGee 2009-10-24, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 1348, 303 2009-10-10 4 2026-02-13
Set 1 2 Uncommon > 194 2009-09-16 15 2026-02-04
Set 1 3 The Bottom Half > 288 2009-10-10 4 2026-02-01
Set 1 4 White Man's Moccasins, 291 2009-10-09 5 2026-02-06
Set 1 5 Push the Pig, 433 2009-10-08 6 2026-02-06
Set 1 6 Miss Tinkle's Overture, 473 2009-10-08 6 2026-02-04
Set 1 7 Much Obliged > 421 2009-10-10 4 2026-02-14
Set 1 8 The Bottom Half 288 2009-10-10 2026-02-01
Set 2 9 Divisions > 353 2009-10-03 8 2026-01-31
Set 2 10 2x2, 534 2009-10-10 4 2026-02-26
Set 2 11 Wappy Sprayberry > 340 2009-09-17 14 2026-02-26
Set 2 12 The Fussy Dutchman, 344 2009-10-09 5 2026-02-12
Set 2 13 Gulf Stream, 80 2009-10-03 8 2025-09-13
Set 2 14 Baba O'Riley, 59 2009-05-22 54 2025-07-12
Set 2 15 Kabump > 246 2009-10-08 6 2026-02-01
Set 2 16 Divisions 353 2009-10-03 2026-01-31
Encore 17 Ain't No Fun (If the Homies Can't Have None) 32 2009-08-28 25 2025-10-25
2nd Encore 18 Preamble > 180 2009-10-09 5 2026-02-13
2nd Encore 19 Mantis 196 2009-10-09 5 2026-02-13

Average Gap: 10.47