| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | 40's Theme > | 521 | 2000-12-15 | 2 | 2025-09-08 | 
| Set 1 | 2 | Andy's Last Beer > | 373 | 2000-12-14 | 3 | 2025-09-12 | 
| Set 1 | 3 | Auld Lang Syne > | 23 | Debut | - | 2024-12-31 | 
| Set 1 | 4 | Q*Bert > | 127 | 2000-12-15 | 2 | 2024-02-07 | 
| Set 1 | 5 | Nothing Too Fancy > | 505 | 2000-12-16 | 1 | 2025-09-13 | 
| Set 1 | 6 | August > | 425 | 2000-12-15 | 2 | 2025-10-26 | 
| Set 1 | 7 | Space Funk Booty, | 205 | 2000-12-14 | 3 | 2025-03-08 | 
| Set 1 | 8 | 2x2, | 529 | 2000-12-15 | 2 | 2025-08-31 | 
| Set 1 | 9 | Stomping Grounds, | 4 | 2000-05-06 | 73 | 2001-06-02 | 
| Set 1 | 10 | Cantina Band, | 3 | Debut | - | 2013-04-26 | 
| Set 1 | 11 | All In Time, | 608 | 2000-12-16 | 1 | 2025-10-26 | 
| Set 1 | 12 | All Things Ninja > | 229 | 2000-12-16 | 1 | 2025-01-22 | 
| Set 1 | 13 | Professor Wormbog | 318 | 2000-12-16 | 1 | 2025-08-31 | 
| Encore | 14 | Ain't No Fun (If the Homies Can't Have None) | 32 | 2000-10-31 | 19 | 2025-10-25 | 
Average Gap: 9.17