| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Get In The Van > | 262 | 2003-10-15 | 5 | 2026-02-12 |
| Set 1 | 2 | Hajimemashite > | 389 | 2003-10-10 | 6 | 2026-02-07 |
| Set 1 | 3 | Kimble, | 292 | 2003-10-15 | 5 | 2026-01-22 |
| Set 1 | 4 | Mulche's Odyssey > | 420 | 2003-10-17 | 3 | 2026-02-13 |
| Set 1 | 5 | In Violation of Yes, | 65 | 2003-10-02 | 11 | 2011-04-02 |
| Set 1 | 6 | Equal Rights, | 24 | 2001-12-12 | 293 | 2010-10-06 |
| Set 1 | 7 | Syncopated Strangers, | 410 | 2003-10-19 | 2 | 2026-02-11 |
| Set 1 | 8 | Smell the Mitten | 161 | 2003-10-19 | 2 | 2025-01-24 |
| Set 2 | 9 | Prowler > | 407 | 2003-10-10 | 6 | 2026-02-07 |
| Set 2 | 10 | Wife Soup, | 326 | 2003-10-17 | 3 | 2026-02-05 |
| Set 2 | 11 | Last Train Home > | 22 | Debut | - | 2026-02-04 |
| Set 2 | 12 | Der Bluten Kat > | 498 | 2003-10-15 | 5 | 2026-02-11 |
| Set 2 | 13 | Resolution > | 422 | 2003-10-17 | 3 | 2026-02-11 |
| Set 2 | 14 | piano solo, | - | - | 3 | 2026-02-11 |
| Set 2 | 15 | Der Bluten Kat, | 498 | 2003-10-15 | 2026-02-11 | |
| Set 2 | 16 | Hurt Bird Bath | 521 | 2003-10-17 | 3 | 2026-02-12 |
| Encore | 17 | Pay the Snucka | 377 | 2003-10-17 | 3 | 2026-02-05 |
Average Gap: 25