| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Le Blitz > | 50 | 2013-08-17 | 16 | 2026-06-18 |
| Set 1 | 2 | 1348 > | 310 | 2013-10-05 | 3 | 2026-06-21 |
| Set 1 | 3 | Example 1, | 328 | 2013-08-21 | 14 | 2026-06-06 |
| Set 1 | 4 | Slacker, | 458 | 2013-10-05 | 3 | 2026-06-17 |
| Set 1 | 5 | Great American, | 140 | 2013-08-28 | 9 | 2025-08-24 |
| Set 1 | 6 | Partyin' Peeps, | 312 | 2013-08-22 | 13 | 2026-06-11 |
| Set 1 | 7 | Red Tape > | 130 | 2013-07-06 | 21 | 2026-06-18 |
| Set 1 | 8 | Crucial Taunt > | 89 | 2013-08-31 | 6 | 2025-04-19 |
| Set 1 | 9 | Red Tape | 130 | 2013-07-06 | 2026-06-18 | |
| Set 2 | 10 | Nothing Too Fancy > | 511 | 2013-08-28 | 9 | 2026-06-13 |
| Set 2 | 11 | Ringo, | 450 | 2013-08-18 | 15 | 2026-02-14 |
| Set 2 | 12 | I Want You (She's So Heavy), | 37 | 2013-02-14 | 68 | 2026-01-22 |
| Set 2 | 13 | Der Bluten Kat > | 502 | 2013-08-29 | 8 | 2026-06-14 |
| Set 2 | 14 | Dear Lord > | 57 | 2013-08-17 | 16 | 2026-01-21 |
| Set 2 | 15 | Der Bluten Kat, | 502 | 2013-08-29 | 2026-06-14 | |
| Set 2 | 16 | Reelin' in the Years | 26 | 2013-03-08 | 62 | 2026-06-18 |
| Encore | 17 | Den > | 93 | 2013-04-27 | 41 | 2026-06-13 |
| Encore | 18 | Nothing Too Fancy | 511 | 2013-08-28 | 2026-06-13 |
Average Gap: 20.27