| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | October Rain > | 27 | Debut | - | 2022-09-02 |
| Set 1 | 2 | The Linear-> | 243 | 2013-12-17 | 8 | 2026-06-19 |
| Set 1 | 3 | 2x2, | 539 | 2013-12-30 | 4 | 2026-06-19 |
| Set 1 | 4 | 1348-> | 310 | 2013-12-29 | 5 | 2026-06-21 |
| Set 1 | 5 | Syncopated Strangers, | 410 | 2013-10-17 | 21 | 2026-02-11 |
| Set 1 | 6 | White Man's Moccasins, | 291 | 2013-10-16 | 22 | 2026-02-06 |
| Set 1 | 7 | In The Kitchen > | 493 | 2013-12-17 | 8 | 2026-06-20 |
| Set 1 | 8 | 1348 | 310 | 2013-12-29 | 2026-06-21 | |
| Set 2 | 9 | All In Time, | 617 | 2013-12-30 | 4 | 2026-06-11 |
| Set 2 | 10 | Resolution > | 427 | 2013-12-31 | 3 | 2026-06-13 |
| Set 2 | 11 | Kashmir > | 29 | 2013-06-22 | 46 | 2025-04-29 |
| Set 2 | 12 | Resolution-> | 427 | 2013-12-31 | 2026-06-13 | |
| Set 2 | 13 | Glory-> | 391 | 2013-10-31 | 12 | 2026-02-15 |
| Set 2 | 14 | In The Kitchen, | 493 | 2013-12-17 | 2026-06-20 | |
| Set 2 | 15 | Miss Tinkle's Overture, | 474 | 2013-12-31 | 3 | 2026-05-03 |
| Set 2 | 16 | Ocean Billy | 291 | 2013-12-31 | 3 | 2026-06-20 |
| Encore | 17 | I Am the Walrus > | 50 | 2012-10-17 | 127 | 2025-09-20 |
| Encore | 18 | The Fussy Dutchman | 349 | 2013-12-30 | 4 | 2026-06-17 |
Average Gap: 19.29