| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 50 | 2018-01-27 | 6 | 2025-03-13 | 
| Set 1 | 2 | The Fussy Dutchman, | 341 | 2018-01-27 | 6 | 2025-03-06 | 
| Set 1 | 3 | Cemetery Walk, | 187 | 2018-01-25 | 8 | 2025-10-24 | 
| Set 1 | 4 | Cemetery Walk II, | 165 | 2018-01-25 | 8 | 2025-10-24 | 
| Set 1 | 5 | Educated Guess, | 95 | 2018-01-11 | 18 | 2025-08-21 | 
| Set 1 | 6 | Draconian, | 81 | 2018-02-02 | 3 | 2025-10-25 | 
| Set 1 | 7 | Whistle Kids, | 36 | 2018-02-03 | 2 | 2024-02-09 | 
| Set 1 | 8 | Dump City | 346 | 2018-01-27 | 6 | 2025-08-16 | 
| Set 2 | 9 | Push the Pig > | 431 | 2018-01-19 | 11 | 2025-10-26 | 
| Set 2 | 10 | Bass solo > | 14 | 2014-02-01 | 404 | 2019-04-27 | 
| Set 2 | 11 | August, | 425 | 2018-01-20 | 10 | 2025-10-26 | 
| Set 2 | 12 | Go to Hell, | 82 | 2017-06-02 | 62 | 2025-03-15 | 
| Set 2 | 13 | Hajimemashite > | 387 | 2018-02-01 | 4 | 2025-09-13 | 
| Set 2 | 14 | The Triple Wide, | 514 | 2018-02-03 | 2 | 2025-09-20 | 
| Set 2 | 15 | Mail Package | 209 | 2018-02-02 | 3 | 2025-08-30 | 
| Encore | 16 | Maybe Someday | 60 | 2018-02-02 | 3 | 2025-04-04 | 
Average Gap: 34.75