| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Le Blitz > | 48 | 2019-08-24 | 13 | 2026-02-14 |
| Set 1 | 2 | Space Funk Booty, | 205 | 2019-02-21 | 65 | 2025-03-08 |
| Set 1 | 3 | Little Gift > | 40 | 2019-08-30 | 10 | 2025-04-26 |
| Set 1 | 4 | 2x2, | 534 | 2019-08-24 | 13 | 2026-02-26 |
| Set 1 | 5 | Push & Pull, | 17 | 2019-08-10 | 20 | 2023-08-20 |
| Set 1 | 6 | Robot World > | 127 | 2019-08-24 | 13 | 2026-01-23 |
| Set 1 | 7 | Loose Ends > | 58 | 2019-03-10 | 55 | 2026-02-12 |
| Set 1 | 8 | The Fussy Dutchman | 344 | 2019-06-21 | 34 | 2026-02-12 |
| Set 2 | 9 | All In Time > | 612 | 2019-09-20 | 6 | 2026-02-12 |
| Set 2 | 10 | Last Train Home, | 22 | 2017-05-27 | 217 | 2026-02-04 |
| Set 2 | 11 | Roctopus, | 55 | 2019-09-21 | 5 | 2025-03-05 |
| Set 2 | 12 | In The Kitchen, | 487 | 2019-09-19 | 7 | 2026-02-05 |
| Set 2 | 13 | Den > | 88 | 2019-09-01 | 8 | 2026-02-06 |
| Set 2 | 14 | Booth Love, | 265 | 2019-09-20 | 6 | 2026-02-06 |
| Set 2 | 15 | Bad Friday > | 158 | 2019-09-20 | 6 | 2025-05-29 |
| Set 2 | 16 | All In Time | 612 | 2019-09-20 | 2026-02-12 | |
| Encore | 17 | I Want You (She's So Heavy) | 37 | 2019-03-10 | 55 | 2026-01-22 |
Average Gap: 33.31