Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Red Tape, | 122 | 2020-02-15 | 6 | 2025-03-13 |
Set 1 | 2 | Tribute to the Spinal Shaft > | 285 | 2020-02-01 | 11 | 2025-01-23 |
Set 1 | 3 | Uncle Wally, | 229 | 2019-12-28 | 25 | 2025-03-12 |
Set 1 | 4 | Water > | 198 | 2019-03-23 | 87 | 2024-12-31 |
Set 1 | 5 | The Triple Wide-> | 505 | 2020-02-29 | 2 | 2025-03-13 |
Set 1 | 6 | The Fuzz > | 263 | 2020-01-31 | 13 | 2025-03-05 |
Set 1 | 7 | Seasons | 56 | 2020-01-18 | 20 | 2025-03-06 |
Set 2 | 8 | Preamble > | 169 | 2020-01-31 | 13 | 2025-02-02 |
Set 2 | 9 | Mantis > | 184 | 2020-01-31 | 13 | 2025-02-02 |
Set 2 | 10 | Ringo, | 438 | 2020-02-12 | 10 | 2025-02-27 |
Set 2 | 11 | Partyin' Peeps, | 304 | 2020-01-25 | 16 | 2025-03-08 |
Set 2 | 12 | Miami Virtue > | 152 | 2020-01-31 | 13 | 2025-02-26 |
Set 2 | 13 | Kimble, | 289 | 2020-01-29 | 15 | 2025-01-22 |
Set 2 | 14 | Hajimemashite > | 383 | 2020-02-12 | 10 | 2025-03-14 |
Set 2 | 15 | Mantis | 184 | 2020-01-31 | 2025-02-02 | |
Encore | 16 | Orfeo, | 93 | 2019-08-25 | 47 | 2025-02-02 |
Encore | 17 | ...And Justice for All | 29 | 2017-03-11 | 274 | 2022-02-25 |
Average Gap: 35.94