Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 1348 > | 291 | 2020-03-07 | 6 | 2025-03-09 |
Set 1 | 2 | Gulf Stream, | 78 | 2020-06-11 | 4 | 2024-04-25 |
Set 1 | 3 | Bad Friday, | 156 | 2020-02-28 | 10 | 2025-03-13 |
Set 1 | 4 | Seasons, | 56 | 2020-03-06 | 7 | 2025-03-06 |
Set 1 | 5 | JaJunk > | 445 | 2020-06-11 | 4 | 2025-03-07 |
Set 1 | 6 | Wife Soup, | 317 | 2020-02-12 | 17 | 2025-03-13 |
Set 1 | 7 | Speak Up, | 108 | 2020-06-11 | 4 | 2025-03-01 |
Set 1 | 8 | Synchronicity II > | 9 | 2020-02-28 | 10 | 2024-12-28 |
Set 1 | 9 | 1348 | 291 | 2020-03-07 | 2025-03-09 | |
Set 2 | 10 | The Silent Type, | 103 | 2020-02-29 | 9 | 2025-03-07 |
Set 2 | 11 | All In Time > | 596 | 2020-06-10 | 5 | 2025-03-08 |
Set 2 | 12 | Roctopus, | 55 | 2020-02-15 | 13 | 2025-03-05 |
Set 2 | 13 | Hurt Bird Bath, | 507 | 2020-03-07 | 6 | 2025-03-12 |
Set 2 | 14 | Booth Love-> | 252 | 2020-03-07 | 6 | 2025-02-28 |
Set 2 | 15 | All In Time, | 596 | 2020-06-10 | 2025-03-08 | |
Set 2 | 16 | Making Flippy Floppy | 83 | 2019-11-09 | 34 | 2024-04-27 |
Encore | 17 | Remind Me | 112 | 2020-06-10 | 5 | 2025-02-26 |
Average Gap: 9.33