| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Front Porch, | 274 | 1999-01-23 | 2 | 2025-08-29 |
| One Set | 2 | Ask Me No Questions, | 37 | Debut | - | 2002-06-01 |
| One Set | 3 | Divisions, | 351 | 1999-01-23 | 2 | 2025-11-07 |
| One Set | 4 | Nachos for Two, | 92 | 1999-01-21 | 4 | 2003-11-01 |
| One Set | 5 | Patience, | 38 | 1998-12-09 | 9 | 2021-11-19 |
| One Set | 6 | Der Bluten Kat, | 495 | 1999-01-22 | 3 | 2025-11-07 |
| One Set | 7 | The Other Side of Things > | 89 | 1999-01-22 | 3 | 2023-01-21 |
| One Set | 8 | Drums, | 226 | 1998-11-13 | 13 | 2025-08-30 |
| One Set | 9 | FF, | 320 | 1999-01-22 | 3 | 2025-09-13 |
| One Set | 10 | All In Time, | 608 | 1999-01-22 | 3 | 2025-10-26 |
| One Set | 11 | Fool in the Rain, | 88 | 1999-01-21 | 4 | 2025-11-06 |
| One Set | 12 | G-Song, | 81 | 1999-01-23 | 2 | 2014-11-08 |
| One Set | 13 | Baby Honey Sugar Darlin', | 36 | 1998-11-20 | 11 | 2022-11-11 |
| One Set | 14 | Thin Air, | 272 | 1999-01-21 | 4 | 2025-08-23 |
| One Set | 15 | Phil's Farm, | 443 | 1999-01-21 | 4 | 2025-10-25 |
| One Set | 16 | Down Under | 80 | 1999-01-22 | 3 | 2025-11-07 |
Average Gap: 4.67