Umphrey's McGee 1999-03-17, Madison Oyster Bar, South Bend, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Red Baron, 71 1999-02-27 1 2026-02-14
Set 1 2 The Other Side of Things, 89 1999-02-27 1 2023-01-21
Set 1 3 Salamander Strut, 22 1998-12-09 19 2022-01-22
Set 1 4 Ask Me No Questions, 37 1999-02-13 5 2002-06-01
Set 1 5 August, 433 1999-02-13 5 2026-05-01
Set 1 6 Much Obliged, 424 1999-02-27 1 2026-05-23
Set 1 7 Orfeo, 95 1999-01-30 9 2025-10-25
Set 1 8 Fool in the Rain, 89 1999-02-13 5 2026-02-26
Set 1 9 Slacker, 457 1999-02-27 1 2026-06-05
Set 1 10 Muff II: The Revenge 131 1999-02-27 1 2026-05-24
Set 2 11 G-Song, 81 1999-02-27 1 2014-11-08
Set 2 12 Nachos for Two, 92 1999-02-06 7 2003-11-01
Set 2 13 Divisions, 356 1999-02-13 5 2026-05-24
Set 2 14 A Go Go, 70 Debut - 2026-03-11
Set 2 15 Burning Down the House, 26 1998-10-10 29 2026-06-04
Set 2 16 2x2 > 538 1999-02-27 1 2026-05-24
Set 2 17 Infernal Dance of All Kastchei's Subjects > 23 1999-02-27 1 2000-09-09
Set 2 18 2x2, 538 1999-02-27 2026-05-24
Set 2 19 Sweet Child o' Mine, 9 1998-09-05 39 2011-11-03
Set 2 20 Front Porch, 279 1999-02-27 1 2026-05-02
Set 2 21 Der Bluten Kat, 501 1999-02-27 1 2026-03-27
Set 2 22 Celtic Alleluia, 27 1999-02-13 5 2005-04-01
Set 2 23 Spain, 28 1999-02-27 1 2001-10-17
Set 2 24 Pick Your Nose, 27 1999-02-13 5 2003-11-01
Set 2 25 Baby Honey Sugar Darlin', 36 1999-02-13 5 2022-11-11
Set 2 26 Hangover 368 1999-02-27 1 2026-03-25

Average Gap: 6.25