Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 45 | 2013-08-17 | 16 | 2025-03-05 |
Set 1 | 2 | 1348 > | 291 | 2013-10-05 | 3 | 2025-03-09 |
Set 1 | 3 | Example 1, | 326 | 2013-08-21 | 14 | 2025-03-12 |
Set 1 | 4 | Slacker, | 439 | 2013-10-05 | 3 | 2025-03-08 |
Set 1 | 5 | Great American, | 138 | 2013-08-28 | 9 | 2025-01-19 |
Set 1 | 6 | Partyin' Peeps, | 304 | 2013-08-22 | 13 | 2025-03-08 |
Set 1 | 7 | Red Tape > | 122 | 2013-07-06 | 21 | 2025-03-13 |
Set 1 | 8 | Crucial Taunt > | 88 | 2013-08-31 | 6 | 2025-03-09 |
Set 1 | 9 | Red Tape | 122 | 2013-07-06 | 2025-03-13 | |
Set 2 | 10 | Nothing Too Fancy > | 499 | 2013-08-28 | 9 | 2025-03-15 |
Set 2 | 11 | Ringo, | 439 | 2013-08-18 | 15 | 2025-03-15 |
Set 2 | 12 | I Want You (She's So Heavy), | 36 | 2013-02-14 | 68 | 2024-06-20 |
Set 2 | 13 | Der Bluten Kat > | 489 | 2013-08-29 | 8 | 2025-03-06 |
Set 2 | 14 | Dear Lord > | 56 | 2013-08-17 | 16 | 2024-07-06 |
Set 2 | 15 | Der Bluten Kat, | 489 | 2013-08-29 | 2025-03-06 | |
Set 2 | 16 | Reelin' in the Years | 23 | 2013-03-08 | 62 | 2025-03-14 |
Encore | 17 | Den > | 78 | 2013-04-27 | 41 | 2025-03-13 |
Encore | 18 | Nothing Too Fancy | 499 | 2013-08-28 | 2025-03-15 |
Average Gap: 20.27