| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 52 | 2015-06-26 | 18 | 2026-02-11 |
| Set 1 | 2 | 40's Theme, | 526 | 2015-08-15 | 2 | 2026-02-15 |
| Set 1 | 3 | Hurt Bird Bath, | 521 | 2015-08-07 | 7 | 2026-02-12 |
| Set 1 | 4 | Wellwishers > | 58 | 2015-04-16 | 37 | 2025-04-25 |
| Set 1 | 5 | The Fussy Dutchman > | 344 | 2015-07-02 | 15 | 2026-02-12 |
| Set 1 | 6 | Spires > | 106 | 2015-06-26 | 18 | 2026-02-12 |
| Set 1 | 7 | The Fuzz > | 268 | 2015-08-07 | 7 | 2026-01-21 |
| Set 1 | 8 | Girlfriend is Better | 36 | 2015-02-13 | 58 | 2026-01-21 |
| Set 2 | 9 | JaJunk > | 458 | 2015-08-08 | 6 | 2026-02-14 |
| Set 2 | 10 | Plunger > | 397 | 2015-08-08 | 6 | 2026-02-14 |
| Set 2 | 11 | JaJunk, | 458 | 2015-08-08 | 2026-02-14 | |
| Set 2 | 12 | In The Black, | 46 | 2015-08-14 | 3 | 2025-03-19 |
| Set 2 | 13 | The Triple Wide > | 520 | 2015-08-08 | 6 | 2026-02-15 |
| Set 2 | 14 | Draconian, | 83 | 2015-06-25 | 19 | 2026-02-04 |
| Set 2 | 15 | Dump City | 348 | 2015-08-07 | 7 | 2026-02-12 |
| Encore | 16 | Eat > | 119 | 2015-07-17 | 11 | 2025-08-30 |
| Encore | 17 | 2nd Self > | 422 | 2015-08-08 | 6 | 2026-02-13 |
| Encore | 18 | 316 > | 4 | 2014-02-16 | 168 | 2015-08-21 |
| Encore | 19 | Eat | 119 | 2015-07-17 | 2025-08-30 |
Average Gap: 23.18