Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 342 | 2018-08-25 | 6 | 2025-02-27 |
Set 1 | 2 | Maybe Someday, | 58 | 2018-08-31 | 4 | 2025-02-27 |
Set 1 | 3 | Spires > | 100 | 2018-08-19 | 9 | 2025-02-28 |
Set 1 | 4 | Partyin' Peeps, | 304 | 2018-08-18 | 10 | 2025-03-08 |
Set 1 | 5 | Seasons, | 56 | 2018-08-31 | 4 | 2025-03-06 |
Set 1 | 6 | Slacker, | 439 | 2018-08-25 | 6 | 2025-03-08 |
Set 1 | 7 | Syncopated Strangers > | 404 | 2018-08-16 | 12 | 2025-02-28 |
Set 1 | 8 | Bright Lights, Big City > | 241 | 2018-08-30 | 5 | 2024-12-31 |
Set 1 | 9 | Syncopated Strangers | 404 | 2018-08-16 | 2025-02-28 | |
Set 2 | 10 | Forks, | 30 | 2018-08-12 | 13 | 2025-03-05 |
Set 2 | 11 | In The Kitchen > | 473 | 2018-09-01 | 3 | 2025-02-28 |
Set 2 | 12 | Half Delayed, | 83 | 2018-08-24 | 7 | 2025-03-07 |
Set 2 | 13 | Roctopus, | 55 | 2018-08-23 | 8 | 2025-03-05 |
Set 2 | 14 | Women Wine and Song > | 177 | 2018-07-07 | 20 | 2025-03-07 |
Set 2 | 15 | Rocker Part 2, | 173 | 2018-08-16 | 12 | 2025-01-19 |
Set 2 | 16 | August | 418 | 2018-08-25 | 6 | 2025-01-22 |
Encore | 17 | Live and Let Die | 30 | 2018-02-17 | 52 | 2024-07-07 |
Average Gap: 11.06