| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 52 | 2025-03-13 | 71 | 2026-02-11 |
| Set 1 | 2 | Andy's Last Beer, | 376 | 2026-01-02 | 8 | 2026-02-07 |
| Set 1 | 3 | The Linear > | 237 | 2026-01-02 | 8 | 2026-02-07 |
| Set 1 | 4 | Out of Focus, | 29 | 2026-01-13 | 6 | 2026-02-12 |
| Set 1 | 5 | Fenced In > | 32 | 2026-01-15 | 4 | 2026-02-07 |
| Set 1 | 6 | The Song Remains the Same, | 90 | 2025-04-29 | 55 | 2026-01-22 |
| Set 1 | 7 | Der Bluten Kat | 498 | 2025-12-30 | 10 | 2026-02-11 |
| Set 2 | 8 | No Diablo > | 90 | 2025-11-07 | 12 | 2026-02-11 |
| Set 2 | 9 | Miss Tinkle's Overture, | 473 | 2025-12-31 | 9 | 2026-02-04 |
| Set 2 | 10 | Remind Me, | 122 | 2026-01-03 | 7 | 2026-02-11 |
| Set 2 | 11 | Comma Later > | 77 | 2025-04-19 | 60 | 2026-02-04 |
| Set 2 | 12 | Uncommon > | 194 | 2025-11-07 | 12 | 2026-02-04 |
| Set 2 | 13 | The Triple Wide | 520 | 2026-01-16 | 3 | 2026-02-15 |
| Encore | 14 | Kimble > | 292 | 2025-11-07 | 12 | 2026-01-22 |
| Encore | 15 | I Want You (She's So Heavy) | 37 | 2024-06-20 | 125 | 2026-01-22 |
Average Gap: 26.8