| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Domino Theory, | 123 | 2025-05-29 | 48 | 2026-01-17 |
| Set 1 | 2 | Puppet String, | 269 | 2026-01-02 | 6 | 2026-01-17 |
| Set 1 | 3 | Push the Pig > | 432 | 2025-10-26 | 13 | 2026-01-17 |
| Set 1 | 4 | Dump City, | 347 | 2025-08-16 | 33 | 2026-01-17 |
| Set 1 | 5 | Concessions > | 15 | 2026-01-02 | 6 | 2026-01-17 |
| Set 1 | 6 | 2nd Self > | 420 | 2025-12-31 | 7 | 2026-01-17 |
| Set 1 | 7 | Concessions | 15 | 2026-01-02 | 2026-01-17 | |
| Set 2 | 8 | Bridgeless, | 436 | 2026-01-02 | 6 | 2026-01-17 |
| Set 2 | 9 | Staircase > | 47 | 2026-01-02 | 6 | 2026-01-17 |
| Set 2 | 10 | Much Obliged > | 419 | 2025-12-30 | 8 | 2026-01-17 |
| Set 2 | 11 | Partyin' Peeps, | 310 | 2025-09-19 | 18 | 2026-01-17 |
| Set 2 | 12 | Made to Measure > | 84 | 2025-12-30 | 8 | 2026-01-17 |
| Set 2 | 13 | Sledgehammer, | 12 | 2019-05-24 | 471 | 2026-01-17 |
| Set 2 | 14 | Escape Goat-> | 52 | 2025-10-25 | 14 | 2026-01-17 |
| Set 2 | 15 | Glory | 389 | 2025-10-26 | 13 | 2026-01-17 |
| Encore | 16 | One More Saturday Night | 1 | Debut | - | 2026-01-17 |
Average Gap: 46.93