Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 0 0.38
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 0 10
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 0 3.33
"Mirro Memories" 2022-11-12 2022-11-12 0 2
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 0 9
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 0 0.69
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 0 2
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 0 11
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 1 3
#19 2011-04-02 2011-04-02 0 9
#5 2003-05-15 2024-03-22 0 0.06
1000 Places to See Before You Die 2007-03-24 2023-08-20 0 0.92
10th Grade 1998-01-21 2004-09-04 0 0.39
13 Days 2002-08-29 2024-08-29 0 0.07
1348 2009-01-23 2024-10-26 0 0.04
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 0 5
1999 Prince 2017-10-28 2019-10-17 0 0.5
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 0 8
2nd Self 2000-04-22 2024-08-23 0 0.03
2x2 1998-08-22 2024-08-30 0 0.02
316 Van Halen 2012-01-10 2015-08-21 0 2
40's Theme Ali Baba's Tahini 2000-10-28 2024-10-26 2 0.02
5:15 The Who 2007-12-31 2007-12-31 0 11
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 0 0.19
9:30 2012-04-27 2012-04-27 0 8
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 0 0.34
A Go Go John Scofield 1999-03-17 2024-05-25 0 0.16
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 0 5.5
A Love Supreme John Coltrane 2009-06-27 2015-05-23 0 2.75
A Mild Sedative 2014-01-17 2015-02-13 0 0.67
Abacab Genesis 2006-12-29 2023-12-29 0 0.65
About Damn Time Lizzo 2023-07-01 2023-07-01 0 1
AC/DC Medley AC/DC 2003-09-24 2003-09-24 0 11
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 0 4
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 0 9
Africa Toto 2000-10-12 2024-09-13 0 0.15
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 0 1
After Midnight J.J. Cale 2008-10-28 2013-07-03 0 5.5
Against All Odds Phil Collins 2006-04-29 2006-04-29 0 11
Ahab 2004-08-07 2006-08-20 0 0.73
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 0 0.35
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 0 1.83
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 0 1.22
Alex's House 2007-03-06 2024-07-04 1 0.1
All Blues Miles Davis 2000-04-14 2001-03-28 0 3.67
All I Need Radiohead 2011-04-22 2011-04-22 0 9
All In Time 1998-02-07 2024-08-23 0 0.02
All Night Long Lionel Richie 1999-08-27 2023-08-27 0 0.15
All Things Ninja 1999-06-24 2024-04-25 0 0.05
Alright Jamiroquai 2019-12-31 2019-12-31 0 2
Althea Grateful Dead 2021-10-28 2024-08-30 0 0.33
Always October 2022-08-21 2024-08-28 1 0.13
Always Up 30db 2006-09-22 2006-09-22 0 11
Amazing Grace John Newton 2002-11-20 2011-11-26 0 1.38
Amble On 2013-04-26 2019-09-19 0 0.55
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 0 0.44
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 0 11
Anchor Drops 2001-02-01 2024-06-13 1 0.04
Andy's Last Beer 2000-05-26 2024-09-15 0 0.03
Angular Momentum 2007-04-07 2010-01-14 0 2.2
Another Brick in the Wall Pink Floyd 2001-08-24 2024-04-20 0 0.21
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 0 2.75
Anthem Rush 2020-01-17 2020-01-17 0 2
Apeman The Kinks 2001-12-31 2010-12-30 1 3.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 0 0.3
At Last Etta James 2012-01-21 2012-01-21 0 8
Atmosfarag 2005-02-18 2023-09-15 0 0.1
Attachments 2015-12-06 2024-09-13 1 0.02
Auf Wiedersehen 2012-12-28 2016-04-21 0 1.2
August 1998-02-11 2024-08-25 7 0.03
Auld Lang Syne Robert Burns 2000-12-31 2023-12-31 0 0.5
Australian Lullaby 2018-07-06 2024-08-28 0 1
Avenue Citizen Dick 1998-08-22 2000-03-04 0 0.52
B. Onion 2001-02-01 2001-02-01 0 11
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 0 1
Baba O'Riley The Who 2004-08-26 2024-06-21 0 0.19
Baby Bitch Ween 2015-05-22 2015-05-22 1 3
Baby Come Back Player 2022-12-31 2022-12-31 0 1
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 0 0.31
Baby You're A Rich Man The Beatles 2000-10-28 2024-02-18 0 0.26
Back In Black AC/DC 2002-03-23 2003-07-14 0 3.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 0 3
Bad Friday 2013-12-31 2024-08-25 0 0.03
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 0 3.67
Bad Poker 2002-07-10 2024-04-21 3 0.15
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 0 3.67
Band on the Run Wings 2001-10-19 2019-08-24 0 0.33
Barracuda Heart 2009-11-14 2022-03-27 0 1.83
Bass solo 2000-09-28 2019-04-27 0 0.79
Bathing Digits 2014-02-22 2024-07-18 0 0.08
Bathtub Gin Phish 1998-01-21 1998-05-23 0 1.83
Because The Beatles 2002-12-31 2002-12-31 0 11
Believe the Lie 2005-02-16 2024-08-31 0 0.06
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 1 2.75
Bennie and the Jets Elton John 2012-08-11 2024-08-28 0 1.33
Big Bottom Spinal Tap 1998-08-29 2023-12-29 0 0.28
Big Heart The Lounge Lizards 2001-11-30 2024-07-07 0 0.32
Big Poppa The Notorious B.I.G. 2013-03-09 2024-04-26 0 2
Billie Jean Michael Jackson 1999-10-29 2013-12-16 0 0.35
Birthday The Beatles 1998-09-19 2018-08-11 0 1
Bitch The Rolling Stones 2018-07-20 2018-07-20 0 2
Bitter Sweet Symphony The Verve 2014-05-26 2017-04-01 0 2
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 0 1.43
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 0 11
Black Messiah The Kinks 2007-12-31 2014-12-31 0 5.5
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 1 0.69
Black Water The Doobie Brothers 2001-03-17 2024-05-18 3 0.24
Bloody Well Right Supertramp 2006-12-30 2013-04-17 0 0.73
Blue Echo 2001-04-26 2024-07-17 0 0.04
Bob 1998-01-21 2013-01-20 0 0.21
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 0 0.65
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 0 2.2
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 0 2.75
Booth Love 2010-02-14 2024-07-06 1 0.04
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 0 5.5
Brain Damage Pink Floyd 2006-06-16 2014-05-03 0 5.5
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 0 2
Breaker 2016-05-06 2024-02-10 0 0.12
Breathe Pink Floyd 2005-12-31 2022-09-08 0 0.25
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 0 11
Bridgeless 2004-01-30 2024-09-15 0 0.03
Bright Lights, Big City Karl Engelmann 2004-01-30 2024-02-16 0 0.05
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 0 5
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 1 0.85
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 0 11
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 0 0.73
Bubbles Herbie Hancock 2003-06-08 2003-12-10 0 2.75
Bullhead City 2002-04-20 2023-01-21 6 0.65
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 0 5
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 0 1
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 0 2.2
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 0 8
Burning Down the House Talking Heads 1998-01-21 2012-04-20 0 0.44
Bus Call 2011-04-02 2023-01-26 0 4.5
Bust a Move Young MC 1998-10-31 1998-10-31 0 11
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 0 0.4
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 1 0.48
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 0 1.5
Can't Stand Losing You The Police 2019-10-31 2020-03-05 0 1
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 0 10
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2024-04-13 0 0.31
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 0 0.55
Canary in a Coalmine The Police 2017-12-31 2019-02-22 0 0.5
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 0 0.58
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 0 0.79
Cantina Band John Williams 2000-12-31 2013-04-26 0 3.67
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 1 3.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 0 2.75
Cars Trucks Buses Phish 1998-02-27 1998-10-10 0 2.2
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 0 5.5
Catshot 2009-02-19 2024-08-24 0 0.26
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 0 0.41
Cemetery Walk 2009-01-19 2024-08-28 0 0.06
Cemetery Walk II 2009-01-24 2024-08-28 0 0.07
Chameleon Herbie Hancock 1999-04-01 2001-06-29 0 1.1
Chapter 1 2016-01-28 2016-01-28 0 2
Chapter 10 2016-01-28 2016-01-28 0 2
Chapter 11 2017-01-27 2017-01-27 0 2
Chapter 12 2017-01-27 2017-01-27 0 2
Chapter 13 2017-01-27 2017-01-27 0 2
Chapter 14 2017-01-27 2017-01-27 0 2
Chapter 15 2017-01-27 2017-01-27 0 2
Chapter 16 2017-01-27 2017-01-27 0 2
Chapter 17 2017-01-27 2017-01-27 0 2
Chapter 18 2017-01-27 2017-01-27 0 2
Chapter 19 2017-01-27 2017-01-27 0 2
Chapter 2 2016-01-28 2016-01-28 0 2
Chapter 20 2017-01-27 2017-01-27 0 2
Chapter 21 2017-01-27 2017-01-27 0 2
Chapter 3 2016-01-28 2016-01-28 0 2
Chapter 4 2016-01-28 2016-01-28 0 2
Chapter 5 2016-01-28 2016-01-28 0 2
Chapter 6 2016-01-28 2016-01-28 0 2
Chapter 7 2016-01-28 2016-01-28 0 2
Chapter 8 2016-01-28 2016-01-28 0 2
Chapter 9 2016-01-28 2016-01-28 0 2
Chariots of Fire Vangelis 2018-01-12 2018-01-12 0 2
Cheap Sunglasses ZZ Top 2010-08-01 2024-07-20 0 0.32
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 0 0.31
Chevrolet Taj Mahal 1999-07-24 2003-04-18 0 0.65
Chicago 2012-04-26 2012-04-26 0 8
Children's Story Slick Rick 2008-02-17 2008-02-17 0 11
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 0 0.79
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 0 2
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 3 5.5
Church Galactic 1999-04-01 2000-08-24 0 0.69
Cinnamon Girl Neil Young 2006-12-30 2024-04-11 0 1.57
Cirrus Bonobo 2023-08-19 2023-08-19 0 1
Cissy Strut The Meters 1998-10-09 2001-09-18 0 0.34
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 0 11
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 0 6
Closer Nine Inch Nails 2008-12-31 2008-12-31 0 11
Cocaine J.J. Cale 2003-09-10 2020-03-05 0 1.1
Cochise Audioslave 2017-07-23 2017-07-23 0 2
Cold Gold Brock Butler 2010-02-09 2010-06-03 0 5
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2024-08-23 0 0.53
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2024-07-18 0 0.38
Come To Mama Etta James 2008-12-31 2008-12-31 0 11
Come Together The Beatles 2007-03-15 2018-10-14 0 5.5
Comfortably Numb Pink Floyd 2009-02-22 2024-07-20 0 0.37
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 0 0.58
Comma Later 2012-04-27 2024-04-25 1 0.11
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 0 3.67
Concessions 2024-04-27 2024-08-24 0 0
Conduit 2010-02-13 2024-09-13 0 0.05
Constellations 2013-04-26 2013-04-26 0 6
Controversy Prince 2016-04-28 2024-10-26 0 0.25
Corduroy Pearl Jam 2024-08-24 2024-08-24 0 0
Cowboys from Hell Pantera 2004-12-09 2004-12-09 0 11
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 1 3.67
Creep Radiohead 2021-11-19 2023-02-11 0 0.67
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 0 1
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 0 2.75
Crucial Taunt 2012-05-27 2024-09-01 0 0.09
Cruel Summer Banarama 2013-10-17 2013-10-17 0 5
Cult of Personality Living Color 2021-11-13 2024-08-31 0 0.5
Cummins Lies 2009-02-20 2016-02-14 0 0.46
Cut Off 2016-12-31 2023-02-03 0 0.1
Cut the Cable 2012-12-30 2024-07-17 5 0.06
Daffodils Mark Ronson 2016-01-02 2022-04-29 0 0.12
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 0 5.5
Dance Hall Days Wang Chung 2012-12-31 2024-07-07 0 0.75
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 1 0.5
Dark Brush 2018-02-18 2020-02-15 0 0.2
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 0 2
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 0 11
Day Nurse 2011-01-28 2024-09-13 0 0.05
Dayville Monarchy 2022-07-16 2023-01-26 1 0.5
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 0 2
Dazzey Duks Duice 2002-08-17 2002-11-01 0 3.67
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 0 11
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 0 11
Dear Lord 1998-01-29 2024-07-06 1 0.2
Dear Prudence The Beatles 2002-09-18 2024-04-18 1 0.44
Debra Beck 2000-07-22 2022-04-28 0 1.22
Dee Randy Rhoads 2004-03-23 2021-08-12 0 1.38
Deeper 2010-12-31 2024-04-10 0 0.11
Demolition Man The Police 2010-12-31 2010-12-31 0 9
Den 2012-04-27 2024-08-29 0 0.11
Depth Charge 2012-05-26 2021-08-20 0 0.4
Der Bluten Kat 1998-08-27 2024-08-28 0 0.02
Detroit Rock City Kiss 2012-02-18 2018-12-31 0 4
DeWayne 2001-02-02 2001-02-02 0 11
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 0 3.67
Dig A Pony The Beatles 2005-10-28 2024-07-17 0 1.22
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 0 11
Dim Sun 2011-09-14 2024-07-17 1 0.82
Dio Tenacious D 2001-11-16 2001-11-16 0 11
Dirty Love Frank Zappa 1999-10-01 2023-02-03 0 0.31
Divisions 1998-01-21 2024-09-01 0 0.03
Domino Theory 2011-09-06 2024-06-14 0 0.08
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 0 3.67
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 0 5
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 0 9
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 0 1.22
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 0 5
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 0 10
Don't You (Forget About Me) Simple Minds 2013-12-30 2024-03-24 0 0.29
Dough Bro 2002-11-01 2022-01-21 0 3.67
Down Under Men at Work 1998-04-04 2023-09-17 0 0.14
Downtrodden 2016-05-06 2016-05-06 0 2
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 0 0.22
Draconian 2015-05-01 2024-06-20 0 0.04
Dream Team 2012-04-27 2012-04-27 0 8
Dreams Fleetwood Mac 2011-02-13 2013-04-13 1 2.25
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 2
Drink My Drank 2012-12-29 2024-03-22 0 0.35
Driven to Tears The Police 2014-05-23 2024-04-25 0 0.14
Drums 1998-02-20 2024-06-15 1 0.05
Duck Butter 2003-07-27 2008-09-01 0 3.67
Dump City 2002-01-23 2024-07-18 0 0.03
E-Pro Beck 2021-08-22 2021-08-22 0 2
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 0 0.35
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 0 9
Easy The Commodores 2003-02-14 2007-09-15 0 5.5
Eat 2006-02-22 2024-02-07 0 0.1
Eclipse Pink Floyd 2006-06-16 2014-05-03 0 5.5
Educated Guess 2014-07-05 2024-06-21 0 0.04
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 0 11
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 0 1
Elephants Karl Denson 2023-12-31 2023-12-31 0 0
Eminence Front The Who 2009-03-28 2024-02-16 0 0.38
Empty the Tank 2009-04-05 2009-04-05 0 11
End of the Road 2006-04-03 2024-08-25 4 0.11
Enter Sandman Metallica 2023-06-17 2023-06-17 0 1
Equal Rights Peter Tosh 1999-07-24 2010-10-06 0 0.46
Escape Rupert Holmes 2017-07-23 2017-07-23 0 2
Escape Goat 2022-07-15 2024-08-31 0 0.05
Even If You Don't Ween 2015-05-22 2022-01-22 0 1
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 0 2
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 0 3.67
Example 1 1999-08-27 2024-06-20 0 0.03
Exit Signs 2022-11-12 2023-06-15 0 0.33
Fame David Bowie and John Lennon 2004-02-05 2024-07-06 0 0.61
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 0 0.58
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 0 5.5
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 0 1
Father and Son Cat Stevens 2002-10-05 2002-10-05 0 11
FDR 2003-04-23 2013-04-26 0 5.5
Fearless Pink Floyd 2006-09-22 2023-11-30 0 1.57
Feel Like Makin' Love Bad Company 2021-11-13 2021-11-13 0 2
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 0 1.5
Fenced In 2022-08-20 2024-08-30 0 0.09
FF 1998-01-21 2024-01-12 0 0.03
Final Word 2013-04-26 2023-09-09 1 0.17
Flamethrower 2012-02-10 2024-02-09 0 0.25
Fly Like a Beagle 2016-05-06 2016-05-06 0 2
Flying The Beatles 1999-12-18 2024-02-02 0 0.31
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 0 0.13
Fool's Gold 2013-04-26 2013-04-26 0 6
Footsteps Pearl Jam 2020-03-07 2020-03-07 0 2
Forks 2011-05-28 2020-02-28 0 0.32
Forty-Six & 2 Tool 2012-04-27 2022-11-11 0 0.67
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2024-02-03 0 0.5
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 0 2.75
Freedom of '76 Ween 2012-02-11 2017-09-23 0 2.67
Freedom! '90 George Michael 1999-06-06 2019-11-01 0 0.92
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 0 11
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 0 2
Front Porch 1998-05-21 2024-09-01 1 0.04
Front Port 2001-02-08 2002-12-13 0 3.67
Fu-Gee-La Fugees 2024-06-22 2024-06-22 0 0
Fuck You Cee Lo Green 2010-09-04 2010-10-08 0 5
Full Frontal 2015-01-01 2023-08-27 0 0.25
Funk Improv 2014-05-03 2014-05-03 0 4
Funk Jam 2010-04-24 2010-04-24 0 10
Funky Bitch Son Seals 1998-05-02 1998-05-27 0 5.5
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 0 4
G-Song 1998-01-29 2014-11-08 0 0.14
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 0 0.33
Gents 2014-05-03 2021-08-14 0 0.24
Gesture Under a Mitten 2002-01-23 2002-08-27 0 0.31
Get Down War 2001-08-11 2002-11-22 0 0.48
Get In The Van 2001-08-11 2024-08-22 0 0.04
Get Lucky Daft Punk 2013-04-20 2013-04-26 0 3
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 0 9
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 0 11
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 0 3.67
Girlfriend is Better Talking Heads 2010-04-24 2024-08-22 0 0.3
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 0 4
Glide Pleasure 2013-12-30 2017-12-03 0 1
Glory 2002-05-17 2024-08-24 4 0.03
Go to Hell 2009-10-03 2024-04-24 0 0.14
Gobbler's Knob 2015-08-15 2015-08-15 0 3
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 0 11
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 0 11
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 4.5
Golden Slumbers The Beatles 2002-12-31 2013-04-26 0 2.75
Golden Years David Bowie 2016-12-31 2024-06-15 0 0.67
Gone for Good 2016-01-01 2018-03-08 0 0.13
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 0 5.5
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 0 0.2
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 0 0.5
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 11
Goonville 2015-03-08 2024-08-29 0 0.13
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 0 1
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2024-08-24 1 0.07
Graceland Paul Simon 2010-02-09 2020-02-12 1 2
Gravity's Real 2013-04-26 2023-02-25 0 1.5
Great American 2004-10-22 2024-07-04 6 0.08
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 0 0.37
Gulf Stream 2008-02-15 2024-04-25 5 0.14
Gurgle 2012-02-16 2024-06-20 0 0.17
Gut Strut 1998-02-11 1999-05-19 0 0.52
Hajimemashite Tashi Station 1998-01-31 2024-08-23 7 0.03
Half Delayed 2017-12-30 2024-09-13 1 0.03
Halloween theme John Carpenter 2003-10-31 2012-10-31 0 3.67
Handshake Drugs Wilco 2019-08-18 2019-08-18 0 2
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 0 0.38
Hanging Chads 2018-10-18 2021-06-19 0 0.67
Hangover 1998-09-12 2024-09-13 3 0.03
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 0 5
Happy Birthday 1999-01-21 2001-02-10 0 5.5
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 0 0.5
Headphones & Snowcones 2002-10-04 2022-01-21 0 1.22
Heart and Soul Huey Lewis and the News 2003-10-31 2024-07-04 0 0.46
Heights Matisyahu 2007-10-20 2007-10-20 0 11
Hells Bells AC/DC 2003-04-20 2003-04-20 0 11
Help On the Way Grateful Dead 1998-03-05 2012-10-31 0 0.48
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 0 1
Helter Skelter The Beatles 2005-10-28 2015-05-01 0 5.5
Her Majesty The Beatles 2002-12-31 2003-02-05 0 5.5
Hey Nineteen Steely Dan 1999-09-17 2024-09-15 0 0.13
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 1 1
Hiccup 2022-09-10 2024-08-29 0 0.06
Higgins 2005-08-26 2024-08-22 0 0.03
Highway to Hell AC/DC 2003-03-28 2003-03-28 0 11
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 0 5.5
Hindsight 2015-01-01 2024-02-10 0 0.12
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 0 2
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 0 2
Hold on Loosely 38 Special 2009-02-15 2009-02-15 0 11
Holding Back the Years Simply Red 2007-12-29 2007-12-29 0 11
Hollywood Nights Bob Seger 2009-10-29 2024-05-25 0 0.52
Home The New Deal 2014-04-02 2019-08-18 0 2
Home Again The Disco Biscuits 2006-05-05 2013-07-11 0 5.5
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 0 1.38
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 0 11
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 0 3.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 0 5.5
Hot for Teacher Van Halen 2003-03-27 2022-02-19 0 0.35
Hourglass 2011-05-27 2024-07-20 0 0.16
Hours 1998-01-21 1999-10-22 0 0.24
House of Better Glass House of Pain/Blondie/Tame Impala 2024-04-27 2024-10-26 0 0
How Many More Times Led Zeppelin 2004-10-25 2023-09-10 0 1
Hunger Strike Temple of the Dog 2017-05-18 2024-04-26 0 1
Hurt Bird Bath 2001-10-04 2024-09-01 0 0.02
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 0 1.22
Hysteria Def Leppard 2001-05-25 2023-08-27 0 0.69
I Am Hydrogen Phish 1998-01-21 1998-03-19 0 1.83
I Am the Walrus The Beatles 2001-05-11 2018-01-25 0 0.22
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 0 10
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 0 1.8
I Don't Know What I Want 2022-01-21 2024-08-24 1 0.05
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 0 11
I Got Love Nate Dogg 2013-03-23 2016-08-12 0 1.5
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 0 2
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 0 0.92
I Keep Forgettin' Michael McDonald 2010-02-14 2024-02-09 0 3.33
I Ran A Flock of Seagulls 2004-03-12 2024-06-21 0 0.22
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 0 11
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 0 0.18
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 0 1.38
I Want You (She's So Heavy) The Beatles 2006-12-29 2024-06-20 0 0.31
I Want You Back Jackson 5 1999-06-17 2002-04-22 0 0.28
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 0 11
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 1 0.48
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 0 0.52
Ignition R. Kelly 2015-12-31 2016-03-26 0 0.67
Immigrant Song Led Zeppelin 2005-04-16 2023-09-10 0 0.3
In a Silent Way Miles Davis 2000-10-06 2017-03-17 0 0.61
