Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Prowler-> | 398 | 2000-04-07 | 1 | 2024-03-16 |
One Set | 2 | 2x2, | 523 | 2000-03-31 | 3 | 2024-08-30 |
One Set | 3 | Front Porch > | 270 | 2000-04-07 | 1 | 2024-09-01 |
One Set | 4 | Bob's Cloud > | 17 | 2000-03-31 | 3 | 2007-02-27 |
One Set | 5 | Front Porch > | 270 | 2000-04-07 | 2024-09-01 | |
One Set | 6 | I Want a New Drug, | 8 | 2000-04-07 | 1 | 2023-09-08 |
One Set | 7 | Example 1, | 324 | 2000-04-07 | 1 | 2024-06-20 |
One Set | 8 | Phil's Farm, | 437 | 2000-03-31 | 3 | 2024-08-30 |
One Set | 9 | Nachos for Two, | 92 | 2000-04-07 | 1 | 2003-11-01 |
One Set | 10 | All Blues, | 3 | Debut | - | 2001-03-28 |
One Set | 11 | Late in the Evening, | 9 | 2000-01-28 | 12 | 2016-04-07 |
One Set | 12 | Raymond, | 51 | 2000-02-25 | 8 | 2024-05-17 |
One Set | 13 | The Chicken, | 5 | 2000-04-07 | 1 | 2001-03-17 |
One Set | 14 | Slacker > | 434 | 2000-03-31 | 3 | 2024-09-13 |
One Set | 15 | Stomping Grounds-> | 4 | Debut | - | 2001-06-02 |
One Set | 16 | Slacker, | 434 | 2000-03-31 | 2024-09-13 | |
One Set | 17 | Q*Bert, | 127 | 2000-04-07 | 1 | 2024-02-07 |
One Set | 18 | The Skunk, The Goose, and The Fly | 4 | 2000-04-07 | 1 | 2009-12-31 |
Average Gap: 2.86