Umphrey's McGee 2007-04-19, The Town Ballroom, Buffalo, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Thin Air, 270 2007-04-05 10 2024-06-21
Set 1 2 Atmosfarag > 110 2007-04-13 5 2023-09-15
Set 1 3 The Crooked One > 251 2007-04-03 12 2024-08-25
Set 1 4 Alex's House > 108 2007-04-13 5 2024-12-12
Set 1 5 Soul Food I > 173 2007-03-14 19 2024-08-23
Set 1 6 The Crooked One, 251 2007-04-03 2024-08-25
Set 1 7 Space Funk Booty, 204 2007-03-24 13 2024-04-20
Set 1 8 Let Me Go Home, Whiskey 11 2006-08-30 76 2011-02-09
Set 2 9 Prowler > 398 2007-04-13 5 2024-03-16
Set 2 10 All In Time, 592 2007-04-13 5 2024-08-23
Set 2 11 13 Days, 160 2007-04-03 12 2024-08-29
Set 2 12 Mulche's Odyssey > 404 2007-04-13 5 2024-08-25
Set 2 13 Peter Gunn / Every Breath You Take > 23 2006-05-03 122 2018-01-26
Set 2 14 Rastaman Chant > 26 2002-11-01 625 2013-10-24
Set 2 15 Morning Song, 148 2007-04-14 4 2024-05-16
Set 2 16 Utopian Fir 332 2007-04-04 11 2024-08-30
Encore 17 Bright Lights, Big City > 240 2007-04-05 10 2024-02-16
Encore 18 Mulche's Odyssey 404 2007-04-13 2024-08-25

Average Gap: 58.69


Powered by Songfish