Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Room to Breathe, | 85 | 2017-03-18 | 5 | 2024-02-08 |
Set 1 | 2 | In The Black, | 43 | 2017-03-30 | 3 | 2022-03-25 |
Set 1 | 3 | Intentions Clear > | 208 | 2017-03-03 | 13 | 2024-08-29 |
Set 1 | 4 | Get In The Van, | 258 | 2017-03-16 | 7 | 2024-08-22 |
Set 1 | 5 | Example 1, | 325 | 2017-03-19 | 4 | 2024-12-12 |
Set 1 | 6 | The Fussy Dutchman, | 339 | 2017-03-01 | 15 | 2024-09-13 |
Set 1 | 7 | Sociable Jimmy > | 328 | 2017-03-10 | 10 | 2024-09-01 |
Set 1 | 8 | Make It Right | 66 | 2017-03-12 | 8 | 2024-07-07 |
Set 2 | 9 | Bright Lights, Big City, | 240 | 2017-02-02 | 21 | 2024-02-16 |
Set 2 | 10 | The Linear > | 219 | 2017-03-16 | 7 | 2024-07-17 |
Set 2 | 11 | Booth Love > | 249 | 2017-03-30 | 3 | 2024-12-10 |
Set 2 | 12 | Nothing Too Fancy > | 495 | 2017-03-09 | 11 | 2024-09-13 |
Set 2 | 13 | She Came In Through The Bathroom Window, | 45 | 2013-04-26 | 391 | 2018-08-11 |
Set 2 | 14 | Little Gift > | 37 | 2016-06-02 | 81 | 2024-05-16 |
Set 2 | 15 | Mulche's Odyssey | 404 | 2017-04-01 | 1 | 2024-08-25 |
Encore | 16 | Kimble > | 288 | 2017-03-16 | 7 | 2024-06-20 |
Encore | 17 | Nothing Too Fancy | 495 | 2017-03-09 | 2024-09-13 |
Average Gap: 36.69