Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Room to Breathe, | 86 | 2017-03-18 | 5 | 2025-03-06 |
Set 1 | 2 | In The Black, | 46 | 2017-03-30 | 3 | 2025-03-19 |
Set 1 | 3 | Intentions Clear > | 211 | 2017-03-03 | 13 | 2025-03-13 |
Set 1 | 4 | Get In The Van, | 258 | 2017-03-16 | 7 | 2024-08-22 |
Set 1 | 5 | Example 1, | 326 | 2017-03-19 | 4 | 2025-03-12 |
Set 1 | 6 | The Fussy Dutchman, | 341 | 2017-03-01 | 15 | 2025-03-06 |
Set 1 | 7 | Sociable Jimmy > | 330 | 2017-03-10 | 10 | 2025-03-20 |
Set 1 | 8 | Make It Right | 70 | 2017-03-12 | 8 | 2025-03-21 |
Set 2 | 9 | Bright Lights, Big City, | 241 | 2017-02-02 | 21 | 2024-12-31 |
Set 2 | 10 | The Linear > | 225 | 2017-03-16 | 7 | 2025-03-22 |
Set 2 | 11 | Booth Love > | 254 | 2017-03-30 | 3 | 2025-03-21 |
Set 2 | 12 | Nothing Too Fancy > | 499 | 2017-03-09 | 11 | 2025-03-15 |
Set 2 | 13 | She Came In Through The Bathroom Window, | 45 | 2013-04-26 | 391 | 2018-08-11 |
Set 2 | 14 | Little Gift > | 39 | 2016-06-02 | 81 | 2025-03-12 |
Set 2 | 15 | Mulche's Odyssey | 409 | 2017-04-01 | 1 | 2025-03-20 |
Encore | 16 | Kimble > | 289 | 2017-03-16 | 7 | 2025-01-22 |
Encore | 17 | Nothing Too Fancy | 499 | 2017-03-09 | 2025-03-15 |
Average Gap: 36.69