| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2023-03-04 | 11 | 2026-03-20 |
| Set 1 | 2 | 40's Theme, | 526 | 2023-03-03 | 12 | 2026-02-15 |
| Set 1 | 3 | Speak Up > | 110 | 2023-03-11 | 7 | 2025-04-19 |
| Set 1 | 4 | Cemetery Walk, | 193 | 2023-03-11 | 7 | 2026-05-22 |
| Set 1 | 5 | Pure Saturation, | 54 | 2023-04-12 | 5 | 2026-05-03 |
| Set 1 | 6 | Cut the Cable, | 124 | 2023-03-05 | 10 | 2026-05-01 |
| Set 1 | 7 | The Linear > | 241 | 2023-03-02 | 13 | 2026-05-22 |
| Set 1 | 8 | Puppet String | 276 | 2023-04-15 | 2 | 2026-05-24 |
| Set 2 | 9 | Hurt Bird Bath, | 524 | 2023-03-05 | 10 | 2026-05-23 |
| Set 2 | 10 | Driven to Tears > | 32 | 2021-08-15 | 129 | 2026-01-23 |
| Set 2 | 11 | 2nd Self, | 426 | 2023-03-10 | 9 | 2026-04-17 |
| Set 2 | 12 | Escape Goat > | 57 | 2023-04-13 | 4 | 2026-05-22 |
| Set 2 | 13 | Out of Focus, | 33 | 2023-03-11 | 7 | 2026-04-17 |
| Set 2 | 14 | Cemetery Walk II | 171 | 2023-03-11 | 7 | 2026-05-22 |
| Encore | 15 | Roctopus | 55 | 2023-01-13 | 33 | 2025-03-05 |
Average Gap: 17.73