Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2015-03-20 | 10 | 2024-06-20 |
Set 1 | 2 | Domino Theory, | 116 | 2015-04-15 | 6 | 2024-06-14 |
Set 1 | 3 | Educated Guess, | 90 | 2015-04-18 | 3 | 2024-06-21 |
Set 1 | 4 | Intentions Clear > | 208 | 2015-04-16 | 5 | 2024-08-29 |
Set 1 | 5 | White Man's Moccasins, | 285 | 2015-03-13 | 14 | 2024-08-25 |
Set 1 | 6 | Wappy Sprayberry > | 320 | 2015-04-18 | 3 | 2024-10-26 |
Set 1 | 7 | Mail Package, | 203 | 2015-03-20 | 10 | 2024-04-11 |
Set 1 | 8 | Loose Ends, | 54 | 2015-04-17 | 4 | 2024-07-04 |
Set 1 | 9 | Cemetery Walk II | 153 | 2015-02-12 | 27 | 2024-08-28 |
Set 2 | 10 | Bad Friday > | 153 | 2015-04-17 | 4 | 2024-12-10 |
Set 2 | 11 | Believe the Lie, | 179 | 2015-03-19 | 11 | 2024-08-31 |
Set 2 | 12 | Prowler > | 398 | 2015-04-10 | 8 | 2024-03-16 |
Set 2 | 13 | Higgins, | 326 | 2015-04-11 | 7 | 2024-08-22 |
Set 2 | 14 | Nothing Too Fancy > | 495 | 2015-04-11 | 7 | 2024-09-13 |
Set 2 | 15 | Pay the Snucka, | 369 | 2015-04-17 | 4 | 2024-08-29 |
Set 2 | 16 | Life During Exodus | 25 | 2014-06-21 | 92 | 2024-09-13 |
Encore | 17 | August | 417 | 2015-03-21 | 9 | 2024-12-12 |
Average Gap: 13.18