Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 42 | 2016-02-06 | 126 | 2024-08-24 |
Set 1 | 2 | Make It Right, | 66 | 2017-04-19 | 7 | 2024-07-07 |
Set 1 | 3 | Loose Ends > | 54 | 2017-03-02 | 21 | 2024-07-04 |
Set 1 | 4 | Turn & Dub > | 53 | 2017-03-09 | 18 | 2024-07-18 |
Set 1 | 5 | Driven to Tears > | 29 | 2017-03-09 | 18 | 2024-04-25 |
Set 1 | 6 | White Man's Moccasins, | 285 | 2017-02-18 | 24 | 2024-08-25 |
Set 1 | 7 | Professor Wormbog, | 314 | 2017-03-16 | 14 | 2024-08-31 |
Set 1 | 8 | 2nd Self, | 409 | 2017-04-01 | 8 | 2024-08-23 |
Set 1 | 9 | Rocker Part 2 | 172 | 2017-03-18 | 12 | 2024-05-17 |
Set 2 | 10 | Ocean Billy, | 277 | 2017-03-18 | 12 | 2024-08-31 |
Set 2 | 11 | The Fussy Dutchman > | 339 | 2017-04-19 | 7 | 2024-09-13 |
Set 2 | 12 | Booth Love, | 248 | 2017-04-19 | 7 | 2024-07-06 |
Set 2 | 13 | Hurt Bird Bath, | 502 | 2017-03-30 | 10 | 2024-09-01 |
Set 2 | 14 | Thin Air, | 270 | 2017-01-20 | 35 | 2024-06-21 |
Set 2 | 15 | Kashmir, | 26 | 2016-04-23 | 98 | 2024-08-29 |
Set 2 | 16 | Den | 74 | 2017-02-04 | 26 | 2024-08-29 |
Encore | 17 | JaJunk | 442 | 2017-04-20 | 6 | 2024-10-26 |
Average Gap: 26.41