| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | JaJunk > | 458 | 2009-03-26 | 6 | 2026-02-14 |
| Set 1 | 2 | Andy's Last Beer > | 379 | 2009-03-26 | 6 | 2026-03-26 |
| Set 1 | 3 | JaJunk, | 458 | 2009-03-26 | 2026-02-14 | |
| Set 1 | 4 | Intentions Clear-> | 219 | 2009-03-26 | 6 | 2026-02-04 |
| Set 1 | 5 | Dump City, | 348 | 2009-02-21 | 16 | 2026-02-12 |
| Set 1 | 6 | 2nd Self, | 425 | 2009-03-26 | 6 | 2026-03-29 |
| Set 1 | 7 | Can't You Hear Me Knocking | 37 | 2009-01-24 | 27 | 2026-03-20 |
| Set 2 | 8 | Divisions > | 355 | 2009-03-05 | 13 | 2026-03-27 |
| Set 2 | 9 | Cemetery Walk II, | 170 | 2009-03-27 | 5 | 2026-03-27 |
| Set 2 | 10 | Der Bluten Kat-> | 501 | 2009-03-25 | 7 | 2026-03-27 |
| Set 2 | 11 | Sociable Jimmy > | 334 | 2009-03-13 | 9 | 2026-03-26 |
| Set 2 | 12 | Der Bluten Kat, | 501 | 2009-03-25 | 2026-03-27 | |
| Set 2 | 13 | Turn & Run > | 74 | 2009-03-28 | 4 | 2025-03-21 |
| Set 2 | 14 | Divisions, | 355 | 2009-03-05 | 2026-03-27 | |
| Set 2 | 15 | 1348 | 306 | 2009-03-27 | 5 | 2026-03-28 |
| Encore | 16 | Pay the Snucka | 377 | 2009-03-14 | 8 | 2026-02-05 |
Average Gap: 9.08