Umphrey's McGee 2014-08-10, Stone Pony Summerstage, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Got the Wrong Guy > 54 2014-04-10 39 2025-08-30
Set 1 2 40's Theme, 521 2014-08-01 6 2025-09-08
Set 1 3 Walletsworth, 374 2014-07-25 10 2025-09-08
Set 1 4 Bridgeless > 432 2014-08-01 6 2025-08-31
Set 1 5 Hourglass, 58 2014-08-02 5 2025-04-05
Set 1 6 Nothing Too Fancy > 504 2014-08-01 6 2025-08-28
Set 1 7 Booth Love, 261 2014-07-27 8 2025-08-24
Set 1 8 Rock the Casbah > 17 2014-04-12 37 2025-04-19
Set 1 9 Drums, 226 2014-08-07 3 2025-08-30
Set 1 10 Bridgeless 432 2014-08-01 2025-08-31
Set 2 11 JaJunk, 452 2014-07-25 10 2025-09-07
Set 2 12 Wappy Sprayberry > 333 2014-08-03 4 2025-08-29
Set 2 13 Live and Let Die, 33 2014-06-20 20 2025-08-21
Set 2 14 Utopian Fir > 338 2014-07-31 7 2025-08-24
Set 2 15 Thin Air, 272 2014-06-05 25 2025-08-23
Set 2 16 The Floor > 315 2014-07-31 7 2025-04-19
Set 2 17 Nothing Too Fancy 504 2014-08-01 2025-08-28
Encore 18 Front Porch 274 2014-07-03 14 2025-08-29

Average Gap: 12.94