| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2014-04-10 | 39 | 2026-02-12 |
| Set 1 | 2 | 40's Theme, | 526 | 2014-08-01 | 6 | 2026-02-15 |
| Set 1 | 3 | Walletsworth, | 378 | 2014-07-25 | 10 | 2026-02-14 |
| Set 1 | 4 | Bridgeless > | 438 | 2014-08-01 | 6 | 2026-02-13 |
| Set 1 | 5 | Hourglass, | 59 | 2014-08-02 | 5 | 2026-02-13 |
| Set 1 | 6 | Nothing Too Fancy > | 509 | 2014-08-01 | 6 | 2026-02-05 |
| Set 1 | 7 | Booth Love, | 265 | 2014-07-27 | 8 | 2026-02-06 |
| Set 1 | 8 | Rock the Casbah > | 18 | 2014-04-12 | 37 | 2026-02-04 |
| Set 1 | 9 | Drums, | 226 | 2014-08-07 | 3 | 2025-08-30 |
| Set 1 | 10 | Bridgeless | 438 | 2014-08-01 | 2026-02-13 | |
| Set 2 | 11 | JaJunk, | 458 | 2014-07-25 | 10 | 2026-02-14 |
| Set 2 | 12 | Wappy Sprayberry > | 339 | 2014-08-03 | 4 | 2026-02-11 |
| Set 2 | 13 | Live and Let Die, | 34 | 2014-06-20 | 20 | 2026-02-07 |
| Set 2 | 14 | Utopian Fir > | 341 | 2014-07-31 | 7 | 2026-02-05 |
| Set 2 | 15 | Thin Air, | 273 | 2014-06-05 | 25 | 2026-01-23 |
| Set 2 | 16 | The Floor > | 323 | 2014-07-31 | 7 | 2026-02-11 |
| Set 2 | 17 | Nothing Too Fancy | 509 | 2014-08-01 | 2026-02-05 | |
| Encore | 18 | Front Porch | 276 | 2014-07-03 | 14 | 2026-02-01 |
Average Gap: 12.94