Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2014-04-10 | 39 | 2024-08-25 |
Set 1 | 2 | 40's Theme, | 507 | 2014-08-01 | 6 | 2024-10-26 |
Set 1 | 3 | Walletsworth, | 365 | 2014-07-25 | 10 | 2024-08-22 |
Set 1 | 4 | Bridgeless > | 417 | 2014-08-01 | 6 | 2024-09-15 |
Set 1 | 5 | Hourglass, | 55 | 2014-08-02 | 5 | 2024-07-20 |
Set 1 | 6 | Nothing Too Fancy > | 495 | 2014-08-01 | 6 | 2024-09-13 |
Set 1 | 7 | Booth Love, | 248 | 2014-07-27 | 8 | 2024-07-06 |
Set 1 | 8 | Rock the Casbah > | 15 | 2014-04-12 | 37 | 2023-09-16 |
Set 1 | 9 | Drums, | 218 | 2014-08-07 | 3 | 2024-06-15 |
Set 1 | 10 | Bridgeless | 417 | 2014-08-01 | 2024-09-15 | |
Set 2 | 11 | JaJunk, | 442 | 2014-07-25 | 10 | 2024-10-26 |
Set 2 | 12 | Wappy Sprayberry > | 320 | 2014-08-03 | 4 | 2024-10-26 |
Set 2 | 13 | Live and Let Die, | 30 | 2014-06-20 | 20 | 2024-07-07 |
Set 2 | 14 | Utopian Fir > | 332 | 2014-07-31 | 7 | 2024-08-30 |
Set 2 | 15 | Thin Air, | 270 | 2014-06-05 | 25 | 2024-06-21 |
Set 2 | 16 | The Floor > | 308 | 2014-07-31 | 7 | 2024-10-26 |
Set 2 | 17 | Nothing Too Fancy | 495 | 2014-08-01 | 2024-09-13 | |
Encore | 18 | Front Porch | 270 | 2014-07-03 | 14 | 2024-09-01 |
Average Gap: 12.94