| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Intro-> | 216 | 2002-07-20 | 5 | 2021-05-01 |
| Set 1 | 2 | Sweetness-> | 145 | 2002-07-14 | 9 | 2025-08-21 |
| Set 1 | 3 | The Fuzz-> | 266 | 2002-07-26 | 2 | 2025-08-23 |
| Set 1 | 4 | The Fussy Dutchman, | 341 | 2002-07-14 | 9 | 2025-03-06 |
| Set 1 | 5 | The Crooked One, | 257 | 2002-07-24 | 3 | 2025-09-08 |
| Set 1 | 6 | "Jimmy Stewart", | - | - | 3 | 2025-09-08 |
| Set 1 | 7 | Phil's Farm > | 443 | 2002-07-18 | 7 | 2025-10-25 |
| Set 1 | 8 | Drums > | 226 | 2002-07-16 | 8 | 2025-08-30 |
| Set 1 | 9 | Phil's Farm | 443 | 2002-07-18 | 2025-10-25 | |
| Set 2 | 10 | 40's Theme, | 521 | 2002-07-26 | 2 | 2025-09-08 |
| Set 2 | 11 | August-> | 425 | 2002-07-26 | 2 | 2025-10-26 |
| Set 2 | 12 | Walletsworth, | 374 | 2002-07-26 | 2 | 2025-09-08 |
| Set 2 | 13 | Jam-> | 51 | 2002-05-29 | 33 | 2022-07-23 |
| Set 2 | 14 | Andy's Last Beer | 373 | 2002-07-26 | 2 | 2025-09-12 |
| Encore | 15 | Dump City > | 346 | 2002-07-26 | 2 | 2025-08-16 |
| Encore | 16 | Thin Air | 272 | 2002-07-22 | 4 | 2025-08-23 |
Average Gap: 6.43