Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Example 1 > | 325 | 2000-08-17 | 4 | 2024-12-12 |
Set 1 | 2 | August > | 417 | 2000-08-17 | 4 | 2024-12-12 |
Set 1 | 3 | Nachos for Two > | 92 | 2000-08-17 | 4 | 2003-11-01 |
Set 1 | 4 | You Can't Blame the Youth, | 32 | 2000-06-30 | 15 | 2009-10-08 |
Set 1 | 5 | Slacker > | 435 | 2000-08-19 | 2 | 2024-12-10 |
Set 1 | 6 | Pay the Snucka > | 369 | 2000-08-17 | 4 | 2024-08-29 |
Set 1 | 7 | Slacker, | 435 | 2000-08-19 | 2024-12-10 | |
Set 1 | 8 | Out Of Order, | 270 | 2000-08-19 | 2 | 2024-08-31 |
Set 1 | 9 | Church | 16 | 2000-07-29 | 7 | 2000-08-24 |
Set 2 | 10 | Der Bluten Kat, | 487 | 2000-08-19 | 2 | 2024-08-28 |
Set 2 | 11 | Rapper's Delight, | 1 | Debut | - | 2000-08-24 |
Set 2 | 12 | Hurtin' House, | 9 | 2000-08-18 | 3 | 2002-02-13 |
Set 2 | 13 | Hey Nineteen, | 88 | 2000-08-17 | 4 | 2024-09-15 |
Set 2 | 14 | All Things Ninja, | 228 | 2000-08-18 | 3 | 2024-04-25 |
Set 2 | 15 | 2nd Self > | 409 | 2000-08-18 | 3 | 2024-08-23 |
Set 2 | 16 | Jive Talkin' > | 2 | Debut | - | 2000-09-01 |
Set 2 | 17 | Mamu, | 93 | 2000-07-28 | 8 | 2015-05-01 |
Set 2 | 18 | Andy's Last Beer | 363 | 2000-08-19 | 2 | 2024-09-15 |
Average Gap: 4.47