Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 44 | 2019-03-07 | 45 | 2023-04-13 |
Set 1 | 2 | Robot World, | 123 | 2019-05-24 | 27 | 2024-04-18 |
Set 1 | 3 | Seasons, | 54 | 2019-08-10 | 7 | 2024-09-01 |
Set 1 | 4 | Liquid > | 45 | 2018-10-18 | 81 | 2023-01-19 |
Set 1 | 5 | Utopian Fir, | 332 | 2019-08-03 | 9 | 2024-08-30 |
Set 1 | 6 | Wellwishers, | 55 | 2019-03-07 | 45 | 2024-02-02 |
Set 1 | 7 | Soul Food I > | 173 | 2019-02-01 | 58 | 2024-08-23 |
Set 1 | 8 | Soul Food II-> | 45 | 2018-10-19 | 80 | 2024-08-23 |
Set 1 | 9 | Plunger | 378 | 2019-08-15 | 6 | 2024-08-28 |
Set 2 | 10 | Bad Friday, | 152 | 2019-08-04 | 8 | 2024-08-25 |
Set 2 | 11 | Have A Cigar, | 4 | 2019-06-21 | 21 | 2023-08-24 |
Set 2 | 12 | The Triple Wide, | 499 | 2019-08-16 | 5 | 2024-09-13 |
Set 2 | 13 | JaJunk, | 441 | 2019-08-16 | 5 | 2024-08-25 |
Set 2 | 14 | Uncommon > | 185 | 2019-05-24 | 27 | 2024-04-13 |
Set 2 | 15 | 2x2 > | 523 | 2019-08-04 | 8 | 2024-08-30 |
Set 2 | 16 | Final Word > | 36 | 2019-03-08 | 44 | 2023-09-09 |
Set 2 | 17 | 2x2, | 523 | 2019-08-04 | 2024-08-30 | |
Set 2 | 18 | Bridgeless | 417 | 2019-08-02 | 10 | 2024-09-15 |
Encore | 19 | Band on the Run | 33 | 2018-12-29 | 72 | 2019-08-24 |
Average Gap: 31